Košík 0x
0,00 €
Košík 0x
0,00 €
Výżka [mm] | 80 |
Typ brzdového kotúča | plný |
Hrúbka brzd. kotúča (mm) | 16 |
Minimálna hrúbka (mm) | 14 |
Počet otvorov | 5 |
Vonkajżí priemer [mm] | 280 |
Centrovací priemer [mm] | 79 |
Rozstupová krużnica Ø [mm] | 130 |
Povrch | potiahnutá |
Značka | Číslo |
---|---|
A.B.S. | 17769 |
A.B.S. | 17462 |
ABE | C4F004ABE |
ABE | C4F003ABE |
ACDelco | AC2849D |
ACDelco | AC2765D |
AKRON | 1110037 |
ALLIED NIPPON | AND6499 |
ALLIED NIPPON | AND6564 |
AP | 14922 |
AP | 14808 |
APEC | DSK2625 |
APEC | DSK2259 |
ASHIKA | 61-00-0611 |
ATE | 416114 |
ATE | 24.0116-0125.1 |
ATE | 416125 |
ATE | 24.0116-0114.1 |
AYD | 10-50488 |
BENDIX | 522115 |
BETTAPARTS | BD1483S |
BETTAPARTS | BD1104S |
BLUE PRINT | ADP154326 |
BORG & BECK | BBD4668 |
BORG & BECK | BBD4405 |
BOSCH | 0 986 479 316 |
BOSCH | BD1003 |
BOSCH | 0 986 479 066 |
BOSCH | BD1220 |
Brake ENGINEERING | DI956667 |
Brake ENGINEERING | DI956240 |
BRAKE FIT | SDK6566 |
BRAKE FIT | SDK6389 |
BRAKEWORLD | RS3782 |
BRAKEWORLD | RS0028 |
BRECO | BS7712 |
BRECO | BS 7712 |
BRECO | BS 7607 |
BREMBO | 08.8094.60 |
BREMBO | 08.8094.40 |
CAR | 142.212 |
CAR | 142.1414 |
CHAMPION | 562757CH |
CHAMPION | 562753CH |
CIFAM | 800-912C |
CIFAM | 800-732 |
CITROËN | 4249.39 |
CITROËN | 4249.40 |
COMLINE | ADC1564 |
COMLINE | ADC1578 |
DELPHI | BG3923 |
DELPHI | BG4099 |
DELPHI | BG3923C |
DENCKERMANN | B130439 |
DENCKERMANN | B130437 |
DJ PARTS | BD1519 |
DON | PCD19442 |
Dr!ve+ | DP1010.11.0196 |
Dr!ve+ | DP1010.11.0293 |
E.T.F. | 19-0358 |
E.T.F. | 19-0150 |
EUROBRAKE | 5815313732 |
EUROBRAKE | 5815203732 |
EUROREPAR | 1686722280 |
EUROREPAR | 1606401780 |
FARCOM | 230997 |
FEBI BILSTEIN | 43937 |
FERODO | DDF1145C |
FERODO | DDF1574C |
FERODO | DDF1145 |
FERODO | DDF1574 |
FIAT | 51749275 |
FIAT | 51740248 |
FIRST LINE | CBD24118S |
FIRST LINE | FBD1695 |
FIRST LINE | CBD24104S |
FIRST LINE | FBD1436 |
fri.tech. | DF869 |
fri.tech. | DF1182 |
FTE | BS7168 |
FTE | BS5365 |
GH | GH-421941 |
GIRLING | 6042454 |
GIRLING | 6047524 |
HELLA | 8DD 355 108-981 |
ICER | 78BD4696-1 |
JAPANPARTS | DP-0611C |
JAPANPARTS | DP-0611 |
JAPKO | 610611C |
JAPKO | 610611 |
JP GROUP | 4163200500 |
JURATEK | CIT107 |
JURATEK | CIT115 |
JURID | 562757JC-1 |
KAGER | 37-1054 |
KAMOKA | 1033148 |
KAWE | 674100 |
KAWE | 6741 00 |
KAWE | 6105600 |
KAWE | 61056 00 |
KEY PARTS | KBD4668 |
KLAXCAR FRANCE | 25243z |
KLAXCAR FRANCE | 25377z |
LPR | F2015PR |
LPR | C1003PR |
LPR | F2015P |
LPR | C1003P |
MAGNETI MARELLI | DF0236 |
MAGNETI MARELLI | 353611533550 |
MAGNETI MARELLI | 360406023600 |
MAPCO | 25038 |
MAPCO | 15336 |
MASTER-SPORT GERMANY | 24011601251-PCS-MS |
MASTER-SPORT GERMANY | 211601250 |
MAXGEAR | 19-1944MAX |
MAXGEAR | 19-1066 |
METELLI | 23-0912C |
METELLI | 23-0732 |
METZGER | 14808 |
METZGER | 14922 |
METZGER | 6110651 |
MEYLE | MBD0406 |
MEYLE | 215 523 0006 |
MEYLE | MBD0405 |
MEYLE | 215 523 0004 |
MEYLE | 215 523 0006/PD |
MINTEX | MDC1817 |
MINTEX | MDC1686C |
MINTEX | MDC1686 |
MOTAQUIP | LVBD1200 |
MOTAQUIP | LVBD1313 |
NAPA | PBD8465 |
NAPA | PBD8199 |
National | NBD1443 |
NATIONAL | NBD1311 |
NATIONAL | NBD1443 |
National | NBD1311 |
NK | 201945 |
NK | 313732 |
NK | 203732 |
Omnicraft | 2143332 |
OPEN PARTS | BDA2385.10 |
OPEN PARTS | BDA2033.10 |
OPTIMAL | BS-8376 |
PAGID | 54575 |
PAGID | 54162 |
PEUGEOT | 4249.40 |
PEUGEOT | 4249.39 |
PEX | 14.0888 |
PILENGA | 5048 |
PILENGA | 5046 |
QH Benelux | HP58129 |
QH Benelux | HP58932 |
QUARO | QD8699 |
QUINTON HAZELL | BDC3748 |
QUINTON HAZELL | HP58932 |
QUINTON HAZELL | BDC5593 |
QUINTON HAZELL | BDC5365 |
QUINTON HAZELL | HP58129 |
RAICAM | RD00646 |
REMSA | 6741.00 |
REMSA | 61056.00 |
RIDEX | 82B0600 |
ROADHOUSE | 61056.00 |
ROADHOUSE | 6741.00 |
ROTINGER | RT 1497-GL T3 |
SAMKO | F2015P |
SAMKO | C1003P |
SAMKO | C1003PR |
SASIC | 6100022 |
SASIC | 2464Z34J |
sbs | 201945 |
sbs | 1815203732 |
sbs | 1815201945 |
sbs | 1815313732 |
SIMER | D1016 |
ST-TEMPLIN | 03.110.2600.050 |
ST-TEMPLIN | 01.18.42.121163 |
Stark | SKBD-0022412 |
SWAG | 62 94 3937 |
TEXTAR | 92157500 |
TEXTAR | 92116203 |
TEXTAR | 92116200 |
TOMEX Brakes | TX 71-38 |
TOPRAN | 721 184 |
TOPRAN | 722 597 |
TOPRAN | 721184 |
TRISCAN | 8120 101003C |
TRUPART | BD2484 |
TRUPART | BD2259 |
TRUSTING | DF869 |
TRUSTING | DF1182 |
TRW | DF4245 |
TRW | DF4752 |
VAICO | V22-40002 |
VAICO | V22-80007 |
VALEO | 197097 |
VALEO | 197329 |
VECO | VL1513 |
VECO | VL1236 |
VILLAR | 628.1371 |
VILLAR | 628.2038 |
WOKING | D61056.00 |
WOKING | D6741.00 |
ZIMMERMANN | 180.3020.00 |
ZIMMERMANN | 230.2372.20 |
ZIMMERMANN | 180.3020.20 |
ZIMMERMANN | 230.2372.00 |
Model | Rok | Kód motora | KW | CCM |
---|---|---|---|---|
CITROËN |
||||
CITROËN JUMPER I Bus (230P) |
||||
2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 D 4x4 | 1996 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
2.5 TDi | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.5 TDI 4x4 | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 HDi 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Kasten (230L) |
||||
2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.0 HDI | 2001 - 2002 | RHV (DW10TD) | 62 | 1997 |
2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 D 4x4 | 2000 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
2.5 TDi | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.5 TDi 4x4 | 2000 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 HDi 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Pritsche/Fahrgestell (230) |
||||
2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 D 4x4 | 2000 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 TDi | 1996 - 2002 | THX (DJ5TED) | 79 | 2446 |
2.5 TDi 4x4 | 2000 - 2002 | THX (DJ5TED) | 79 | 2446 |
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Bus (244, Z_) |
||||
2.0 | 2002 - 2006 | XU10J2 | 81 | 1998 |
2.0 bivalent | 2003 - 2006 | XU10J2 | 81 | 1998 |
2.0 HDi | 2002 - 2006 | RHV (DW10TD), RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
2.8 HDi Allrad | 2002 - 2006 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Kasten (244) |
||||
2.0 | 2002 - 2006 | XU10J2 | 81 | 1998 |
2.0 bivalent | 2003 - 2006 | XU10J2 | 81 | 1998 |
2.0 HDi | 2002 - 2006 | RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi 4x4 | 2002 - 2006 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Pritsche/Fahrgestell (244) |
||||
2.0 HDi | 2002 - 2006 | RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi 4x4 | 2002 - 2006 | 8140.43S | 94 | 2798 |
FIAT |
||||
FIAT DUCATO Bus (250_) |
||||
100 Multijet 2,2 D | 2006 - 2011 | 4HV | 74 | 2198 |
110 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481G | 83 | 2287 |
115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D | 88 | 2287 |
130 Multijet 2,3 D | 2007 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M | 96 | 2287 |
FIAT DUCATO Kasten (250_) |
||||
120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D, F1AGL4114 | 88 | 2287 |
FIAT DUCATO Pritsche/Fahrgestell (250_) |
||||
120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D, F1AGL4114 | 88 | 2287 |
FIAT DUCATO Kasten (244_) |
||||
2.0 | 2001 - 2006 | RFL | 81 | 1998 |
2.0 4x4 | 2002 - 2006 | RFL | 81 | 1998 |
2.0 Bipower | 2002 - 2006 | RFL | 81 | 1998 |
2.0 JTD | 2001 - 2006 | RHV | 62 | 1997 |
2.0 LPG | 2002 - 2006 | RFL | 71 | 1998 |
2.3 JTD | 2001 - 2006 | F1AE0481C | 81 | 2286 |
2.8 JTD | 2001 - 2011 | 8140.43S | 94 | 2798 |
2.8 JTD 4x4 | 2001 - 2006 | 8140.43S | 94 | 2798 |
2.8 JTD Power | 2004 - 2006 | 8140.43N | 107 | 2800 |
2.8 TD | 2001 - 2006 | 8140.43 | 90 | 2799 |
FIAT DUCATO Bus (244_) |
||||
2.0 | 2001 - 2006 | RFL | 81 | 1998 |
2.0 4x4 | 2002 - 2006 | RFL | 81 | 1998 |
2.0 Bipower | 2002 - 2006 | RFL | 81 | 1998 |
2.0 JTD | 2001 - 2006 | RHV | 62 | 1997 |
2.0 LPG | 2002 - 2006 | RFL | 71 | 1998 |
2.3 JTD | 2001 - 2006 | F1AE0481C | 81 | 2286 |
2.8 JTD | 2001 - súčasnosť | 8140.43S | 94 | 2798 |
2.8 JTD | 2004 - 2006 | 8140.43N | 107 | 2800 |
2.8 JTD 4x4 | 2001 - 2006 | 8140.43S | 94 | 2798 |
2.8 TD | 2003 - 2006 | 8140.43 | 90 | 2799 |
2.8 TD 4x4 | 2003 - 2006 | 8140.43 | 90 | 2799 |
FIAT DUCATO Pritsche/Fahrgestell (244_) |
||||
2.0 | 2002 - 2006 | RFL | 81 | 1998 |
2.0 JTD | 2001 - 2006 | RHV | 62 | 1997 |
2.3 JTD | 2001 - 2006 | F1AE0481C | 81 | 2286 |
2.8 JTD | 2001 - 2006 | 8140.43S | 94 | 2798 |
2.8 JTD | 2003 - 2006 | 8140.43 | 90 | 2799 |
2.8 JTD 4x4 | 2001 - 2006 | 8140.43S | 94 | 2798 |
2.8 JTD Power | 2004 - 2006 | 8140.43N | 107 | 2800 |
FIAT DUCATO Bus (230_) |
||||
2.0 Panorama/Combinato | 1994 - 2002 | RFW | 80 | 1998 |
2.8 D | 1998 - 2002 | 8140.63 | 64 | 2800 |
2.8 JTD | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 JTD 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 TDI | 1997 - 2002 | 8140.43 | 90 | 2800 |
2.8 TDI 4x4 | 1999 - 2002 | 8140.43 | 90 | 2800 |
FIAT DUCATO Kasten (230_) |
||||
2.8 D | 1998 - 2002 | 8140.63 | 64 | 2800 |
2.8 JTD | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 JTD 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 TDI | 1997 - 2002 | 8140.43 | 90 | 2800 |
2.8 TDI 4x4 | 1999 - 2002 | 8140.43 | 90 | 2800 |
FIAT DUCATO Pritsche/Fahrgestell (230_) |
||||
2.8 D | 1998 - 2002 | 8140.63 | 64 | 2800 |
2.8 TD 4x4 | 1998 - 2001 | 8140.63 | 64 | 2799 |
2.8 TDI | 1998 - 2002 | 8140.43 | 90 | 2800 |
PEUGEOT |
||||
PEUGEOT BOXER Bus (244, Z_) |
||||
2.0 | 2001 - 2006 | RFL (XU10J2U) | 81 | 1998 |
2.0 BiFuel | 2001 - 2006 | 81 | 1998 | |
2.0 HDi | 2001 - 2006 | RHV (DW10TD), RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2001 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2001 - 2006 | 8140.43S (F28DTCR) | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi | 2002 - 2005 | 8140.43 | 90 | 2798 |
2.8 HDi 4x4 | 2001 - 2006 | 8140.43S (F28DTCR) | 94 | 2798 |
PEUGEOT BOXER Kasten (244) |
||||
2.0 | 2001 - 2006 | RFL (XU10J2U) | 81 | 1998 |
2.0 BiFuel | 2001 - 2006 | 81 | 1998 | |
2.0 HDi | 2002 - 2006 | RHV (DW10TD), RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2001 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.3 HDi | 2007 - súčasnosť | F1AE0481T | 93 | 2287 |
2.8 HDi | 2001 - 2006 | 8140.43S (F28DTCR) | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi | 2005 - 2009 | 8140.43S (F28DTCR) | 93 | 2798 |
2.8 HDi 4x4 | 2001 - 2006 | 8140.43S (F28DTCR) | 94 | 2798 |
PEUGEOT BOXER Pritsche/Fahrgestell (ZCT_) |
||||
2.0 | 2001 - 2002 | RFL (XU10J2U) | 81 | 1998 |
2.0 i | 1994 - 2002 | RFW (XU10J2) | 80 | 1998 |
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDI | 2000 - 2002 | 8140.43S (F28DTCR) | 94 | 2798 |
PEUGEOT BOXER Pritsche/Fahrgestell (244) |
||||
2.0 BiFuel | 2001 - 2006 | 81 | 1998 | |
2.0 HDi | 2001 - 2006 | RHV (DW10TD), RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2001 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2001 - 2006 | 8140.43S (F28DTCR) | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi 4x4 | 2001 - 2006 | 8140.43S (F28DTCR) | 94 | 2798 |
PEUGEOT BOXER Pritsche/Fahrgestell |
||||
2.0 BlueHDi 130 | 2015 - 2019 | AHN (DW10FUD) | 96 | 1997 |
2.0 BlueHDi 160 | 2015 - 2023 | AHP (DW10FUC) | 120 | 1997 |
2.2 BlueHDi 140 | 2019 - 2023 | 4HB (DW12RUD) | 103 | 2179 |
2.2 BlueHDi 165 | 2019 - 2023 | 4HH (DW12RUC) | 121 | 2179 |
2.2 HDi 120 | 2006 - 2016 | 4HU (P22DTE) | 88 | 2198 |
2.2 HDi 130 | 2011 - súčasnosť | 4HH (P22DTE) | 96 | 2198 |
2.2 HDi 150 | 2011 - súčasnosť | 4HJ (P22DTE) | 110 | 2198 |
3.0 HDi 155 | 2006 - 2015 | F1CE0481D (F30DT) | 115 | 2999 |
3.0 HDi 160 | 2006 - 2015 | F1CE0481D (F30DT) | 116 | 2999 |
3.0 HDi 175 | 2011 - súčasnosť | F1CE3481E (F30DT) | 130 | 2999 |
PEUGEOT BOXER Kasten |
||||
2.2 HDi 120 | 2006 - 2016 | 4HU (P22DTE) | 88 | 2198 |
2.2 HDi 130 | 2011 - súčasnosť | 4HH (P22DTE) | 96 | 2198 |
2.2 HDi 150 | 2011 - súčasnosť | 4HJ (P22DTE) | 110 | 2198 |
3.0 HDi 155 | 2006 - 2015 | F1CE0481D (F30DT) | 115 | 2999 |
PEUGEOT BOXER Bus (230P) |
||||
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDI | 2000 - 2002 | 8140.43S (F28DTCR) | 94 | 2798 |
PEUGEOT BOXER Kasten (230L) |
||||
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDI | 2000 - 2002 | 8140.43S (F28DTCR) | 94 | 2798 |
2013 -2025 RozbiteAuto.sk - certifikovaný predajca autodielov