Košík 0x
0,00 €
Košík 0x
0,00 €
Strana montáże | predna naprava |
Typ brzdového kotúča | vetraný |
Vonkajżí priemer [mm] | 300 |
Priemer náboja [mm] | 174 |
Centrovací priemer [mm] | 80 |
Hrúbka brzd. kotúča (mm) | 24 |
Výżka [mm] | 65,5 |
Ráfik, počet dier | 5 |
Rozstupová krużnica Ø [mm] | 130 |
len čiastočne vymeniteľné |
Značka | Číslo |
---|---|
1110122 | |
1110543 | |
1110183 | |
A.B.S. | 09.5906.14 |
A.B.S. | 09.A235.20 |
A.B.S. | 09.8932.10 |
A.B.S. | 17740 |
A.B.S. | 16292 OE |
A.B.S. | 09.9615.14 |
A.B.S. | 16292 |
ABE | C3F024ABE |
ACEMARK | 242771 |
AISIN | P6F937S |
AKEBONO | BN-0278 |
AKEBONO | BN-0181E |
AKEBONO | BN-0278E |
AKEBONO | BN-0181 |
AP | 24864 E |
AP | 24534 E |
AP | 25227 |
AP | 24814 |
APEC | DSK2481 |
APEC | SDK6857 |
APEC | DSK925 |
APEC | SDK6489 |
APEC | DSK3260 |
APEC | SDK6181 |
ASAM AUTOMOTIVE | 71256 |
ASHIKA | 60-00-0621C |
ASHIKA | 60-00-0241 |
ASHIKA | 61-00-0526 |
ASHIKA | 60-00-0621 |
ASHIKA | 60-03-351 |
ASHIKA | 60-00-0619 |
ASHIKA | 61-00-0526C |
ASHUKI by Palidium | P330-023 |
ATE | 24.0124-0138.1 |
Automotive RYME | 46036 |
AYD | 10-50368 |
AYD | 10-50279 |
AYD | 10-50327 |
AYD | 10-50321 |
BARUM | BAR24138 |
BENDIX | 522142 |
BENDIX | 561969BC |
BENDIX | 521963 |
BENDIX | 561969B |
BENDIX Braking | BDS1047 |
BENDIX Braking | BDI747 |
BENDIX Braking | BDS1092 |
BERAL | BCR229A |
BLUE PRINT | ADP154341 |
BLUE PRINT | ADP154324 |
BORG & BECK | BBD5112 |
BORG & BECK | BBD4802 |
BOSCH | 0 986 479 297 |
BOSCH | 0 986 479 B96 |
BOSCH | 0 986 478 842 |
BOSCH | 0 986 479 S70 |
BOSCH | 0 986 479 314 |
BOSCH | 0 986 479 R86 |
Brake ENGINEERING | DI955504S |
BRAXIS | AE0728 |
BRAXIS | AE0145 |
BRECK | BR 348 VA100 |
BRECO | BS 8530 |
BRECO | BS 8440 |
BRECO | BS 8837 |
BRECO | BS 8166 |
BREMBO | DP 23 016 |
BREMBO | 09.9615.14 |
BREMBO | 09.5906.14 |
BREMBO | DP 23 024 |
BREMBO | 09A23520 |
BREMBO | 09.8932.10 |
BREMSI | CD7171V |
BREMSI | CD6768V |
BREMSI | DBB171V |
BREMSI | DBA768V |
BSF | 11246V |
BSG | BSG 70-210-005 |
BSG | BSG 70-210-003 |
CAR | 142.169 |
CAR | HPD 169 |
CASALS | 55407 |
CHAMPION | 563021CH |
CHAMPION | 561969CH |
CIFAM | 800-341 |
CITROËN | 4246 Y3 |
CITROËN | 4249 H2 |
CITROËN | 4246 K2 |
CITROËN | E 196 016 |
CITROËN | 4249 H9 |
CITROËN | 4246 K3 |
CITROËN | 16 188 652 80 |
COMLINE | AND6313 |
COMLINE | ADC1536V |
COMLINE | ADC1570V |
DELPHI | BG4059 |
DELPHI | BG2847 |
DELPHI | BG3842 |
DELPHI | BG2847T |
DENCKERMANN | B130031 |
DIAMAX | N08465 |
DIAMAX | N08034 |
DITAS | DFD1017 |
DJ PARTS | BD1470 |
DODA | 1070100095 |
DON | PCD19452 |
DON | PCD19622 |
Dr!ve+ | DP1010.11.1458 |
Dr!ve+ | DP1010.11.0777 |
DT Spare Parts | 12.41005 |
DYNAMATRIX | DBD1171 |
DYNAMATRIX | DBD768 |
E.T.F. | 19-4682 |
EQUAL QUALITY | DF1078C |
EQUAL QUALITY | DF1078 |
EUROBRAKE | 5815311943 |
EUROBRAKE | 5815201943 |
EUROBRAKE | 5815319946 |
EUROBRAKE | 5815209946 |
EUROBRAKE | 5815311958 |
EUROBRAKE | 5815201958 |
EUROREPAR | 1686718880 |
EUROREPAR | 1618863880 |
EUROREPAR | 1687772280 |
FARCOM | 230770 |
FAST | FT31034 |
FEBI BILSTEIN | 44909 |
FEBI BILSTEIN | 10565 |
FENOX | TB217038 |
FERODO | DDF768C |
FERODO | FCR229A |
FERODO | DDF1880C |
FERODO | DDF1171 |
FERODO | DDF768-1 |
FERODO | DDF1171C-1 |
FERODO | FCR229C |
FERODO | DDF768 |
FERODO | DDF1171C |
FERRON | TOP00820059 |
FIAT | 51858362 |
FIAT | 1307356080 |
FIAT | 51728378 |
FIAT | 46806234 |
FIT | FR0175V |
FIT | FR0973V |
FOMAR Friction | FO 2179 |
FREMAX | BD-4682 |
fri.tech. | BD0547 |
fri.tech. | DF547 |
FRIGAIR | DC04.103 |
FTE | 9081224 |
FTE | 9071084 |
FTE | BS7772 |
FTE | 9081050 |
FTE | BS4362B |
FTE | 9071269 |
FTE | BS7772B |
FTE | BS4362 |
GALFER | B1.G224-0138.1 |
GIRLING | 6027221 |
GIRLING | 6047535 |
HELLA | 8DD 355 124-821 |
HELLA | 8DD 355 126-831 |
HELLA | 8DD 355 109-021 |
HELLA | 8DD 355 104-431 |
HELLA | 8DD 355 127-821 |
HELLA | 8DD 355 122-691 |
HELLA | 8DD 355 109-011 |
HELLA | 8DD 355 104-421 |
HELLA PAGID | 8DD 355 126-831 |
HELLA PAGID | 8DD 355 109-021 |
HELLA PAGID | 8DD 355 104-431 |
HELLA PAGID | 8DD 355 127-821 |
HELLA PAGID | 8DD 355 122-691 |
HELLA PAGID | 8DD 355 124-821 |
HERZOG GERMANY | 50 0776 |
HP (ZEBRA) | HP57637 |
ICER | 78BD4682-2 |
IJS GROUP | 80-2038 |
IJS GROUP | 80-1276 |
ITN | 10-230-341 |
J&S Automotive | VBD4962 |
JAPANPARTS | DP-0526C |
JAPANPARTS | DI-351 |
JAPANPARTS | DI-0241 |
JAPANPARTS | DP-0526 |
JAPANPARTS | DI-0621 |
JAPANPARTS | DI0621C |
JAPANPARTS | DI-0619 |
JAPKO | 600619 |
JAPKO | 610526C |
JAPKO | 600621C |
JAPKO | 600241 |
JAPKO | 610526 |
JAPKO | 60351 |
JAPKO | 600621 |
JP GROUP | 4163102500 |
JP GROUP | 4163101900 |
JP GROUP | 4163102509 |
JURATEK | CIT165 |
JURATEK | CIT114 |
JURID | 561969JC-1 |
JURID | 567761J |
JURID | 562644JC |
JURID | 561969JC |
JURID | 563021J |
JURID | 561969J |
KAGER | 37-0351 |
KAMOKA | 1031536 |
KAMOKA | 1031534 |
KAMOKA | 103139 |
KAWE | 6504 10 |
KAWE | 61204 10 |
KLAXCAR FRANCE | 25647z |
KLAXCAR FRANCE | 25180z |
KLAXCAR FRANCE | 25444z |
KLAXCAR FRANCE | 25734Z |
KRAFT AUTOMOTIVE | 6045913 |
KRAFT AUTOMOTIVE | 6045820 |
LEMFÖRDER | 30878 01 |
LPR | F2181V |
LPR | F2007V |
LYNXauto | BN-1016 |
MAGNETI MARELLI | 360406022700 |
MAGNETI MARELLI | 431602040490 |
MAGNETI MARELLI | 361302040512 |
MAGNETI MARELLI | 360704017800 |
MAGNETI MARELLI | 353611536240 |
MAGNETI MARELLI | 361302040228 |
MAGNETI MARELLI | 360406023900 |
MAGNETI MARELLI | 353611526240 |
MAGNETI MARELLI | 361302040166 |
MAPCO | 15038 |
MASTER-SPORT GERMANY | 24012802131-PCS-MS |
MASTER-SPORT GERMANY | 24-0124-0138-1-S |
MASTER-SPORT GERMANY | 24012401381-PCS-MS |
MASTER-SPORT GERMANY | 24-0128-0213-1-SET-MS |
MASTER-SPORT GERMANY | 24-0124-0127-1-SET-MS |
MASTER-SPORT GERMANY | 24012401271-PCS-MS |
MASTER-SPORT GERMANY | 24-0124-0138-1-SET-MS |
MAXGEAR | 19-2006 |
MAXGEAR | 19-0799SPORT |
MAXGEAR | 19-2001MAX |
MAXGEAR | 19-0799MAX |
MAXGEAR | 19-2001 |
MAXGEAR | 19-0799 |
MAXTECH | 877213.6980 |
MAXTECH | 877213.0080 |
MAXTECH | 877213 |
MAXTECH | 877213.6880 |
MAXTECH | 877213.0060 |
MAXTECH | 877213.6060 |
MAXTECH | 877213.0000 |
MDR | MFD2351 |
METELLI | 23-0341 |
METZGER | 6110438 |
METZGER | 6110252 |
MEYLE | 215 521 0003 |
MEYLE | 283 521 0003/PD |
MEYLE | 215 521 0029 |
MEYLE | 215 521 0019 |
MGA | D1141 |
MGA | D1408 |
MINTEX | MDC840 |
MINTEX | MDC2685 |
MINTEX | MDC1978 |
MOTAQUIP | LVBD801 |
MOTAQUIP | LVBD1284 |
MOTRIO | 8671017404 |
MOTRIO | 8671010016 |
National | NBD747 |
National | NBD 747 |
NECTO | WN778 |
NECTO | WN1194 |
NiBK | RN1065 |
NiBK | RN1847 |
NK | 209946 |
NK | 319946 |
NK | 201958 |
NK | 311958 |
NK | 201943 |
NK | 311943 |
Omnicraft | 2134606 |
Omnicraft | 2134045 |
Omnicraft | 2134608 |
Omnicraft | 2134042 |
OPEN PARTS | BDA1152.20 |
OPEN PARTS | BDA2439.20 |
OPEN PARTS | BDA2438.20 |
OPTIMAL | BS-8384HC |
OPTIMAL | BS-5040HC |
OPTIMAL | BS-8384 |
OPTIMAL | BS-5040 |
OSSCA | 09380 |
PAGID | 54167 |
PAGID | 55750 |
PAGID | 50917 |
PATRON | PBD2722 |
PEUGEOT | 4249 H2 |
PEUGEOT | 4246 K2 |
PEUGEOT | E 196 016 |
PEUGEOT | 4249 H9 |
PEUGEOT | 4246 K3 |
PEUGEOT | 16 188 652 80 |
PEUGEOT | 4246 Y3 |
PEX | 14.0169 |
PILENGA | V038 |
PILENGA | V023 |
PROFIT | 5010-0768 |
PROTECHNIC | PRD2338 |
PROTECHNIC | PRD2124 |
QH Benelux | BDC4400 |
QH Benelux | 6504.10 |
QH Benelux | BDC4362 |
QUARO | QD9523 |
QUARO | QD6469 |
QUARO | QD0865 |
QUINTON HAZELL | BDC4362 |
QUINTON HAZELL | BDC4400 |
QUINTON HAZELL | BDC5661 |
R BRAKE | 78RBD24682 |
RAICAM | RD00125 |
RAICAM | RD01399 |
RAICAM | RD01069 |
REMSA | 61015.10 |
REMSA | 8487.00 |
REMSA | 6504.10 |
REMSA | 61204.10 |
REMY | RAD1451C |
REMY | RAD1727C |
REMY | RAD1189C |
REMY | RAD1494C |
REMY | RAD1189 |
RIW | FC956 |
ROADHOUSE | 6504.10 |
ROADHOUSE | 61204.10 |
ROADHOUSE | 61015.10 |
ROTINGER | RT 2763-GL T5 |
ROTINGER | RT 2763 T5 |
ROTINGER | RT 20657-GL T6 |
ROTINGER | RT 20657-GL |
ROTINGER | RT 2763-GL T9 |
ROTINGER | RT 2763-GL T3 |
ROTINGER | RT 2763 |
ROTINGER | RT 20657-GL T5 |
ROTINGER | RT 20657 |
ROTINGER | RT 2763-GL T6 |
ROTINGER | RT 2763-GL |
ROTINGER | RT 20657-GL T9 |
ROTINGER | RT 20657-GL T3 |
SAMKO | F2007V |
SAMKO | F2181V |
SASIC | 2464Y34J |
SASIC | 6100018 |
sbs | 1815319946 |
sbs | 1815209946 |
sbs | 1815311958 |
sbs | 1815201958 |
sbs | 1815311943 |
sbs | 1815201943 |
SIMER | D2010 |
SIMER | D2016 |
ST-TEMPLIN | 03.110.2600.020 |
ST-TEMPLIN | 03.110.2600.030 |
STARLINE | PB 2763C |
STARLINE | PB 3998 |
STARLINE | PB 2763 |
STARLINE | PB 2763C-1 |
STARLINE | PB 3998C |
STARMANN | TS-1456 |
STARMANN | TS-2118 |
STOP | 561969S |
SWAG | 62 94 4909 |
SWAG | 70 91 0565 |
TEXTAR | 92116700 |
TEXTAR | 92275003 |
TEXTAR | 92073903 |
TEXTAR | 92116703 |
TEXTAR | 92073900 |
TOMEX Brakes | TX 70-95 |
TOMEX Brakes | TX 70-60 |
TRADEX FRANCE | DSQ-T55 |
TREVI AUTOMOTIVE | BD1158 |
TREVI AUTOMOTIVE | BD1196 |
TRIALLI | DF 165104 |
TRISCAN | 8120 10141c |
TRISCAN | 8120 10141 |
TRUSTING | DF547 |
TRW | DF4753S |
TRW | DF2722 |
VAICO | V42-80013 |
VALEO | 197228 |
VALEO | 197131 |
VEMA | 98621 |
VEMA | 4444380 |
VEMA | 98040 |
VILLAR | 628.2512 |
VILLAR | 6280279 |
VILLAR | 628.1913 |
VILLAR | 628.6917 |
VILLAR | 628.0279 |
WAGNER | WGR1171-1 |
WAGNER | WGR0768-1 |
WAGNER | WGR6229-1 |
WOKING | D6504.10 |
WOKING | 85873.00 |
WOKING | D61204.10 |
ZEKKERT | BS-5153 |
ZIMMERMANN | 180.3011.20 |
Model | Rok | Kód motora | KW | CCM |
---|---|---|---|---|
CITROËN |
||||
CITROËN JUMPER I Kasten (230L) |
||||
1.9 D | 1994 - 2002 | D9B (XUD9A/U) | 51 | 1905 |
1.9 D | 1999 - 2002 | DJY (XUD9A) | 50 | 1905 |
1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
1.9 TD | 1994 - 2002 | DHX (XUD9BTF), DHX (XUD9TF) | 66 | 1905 |
2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.0 4x4 | 1996 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.0 HDI | 2001 - 2002 | RHV (DW10TD) | 62 | 1997 |
2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 D 4x4 | 2000 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
2.5 TDi | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.5 TDi 4x4 | 2000 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 HDi 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Bus (230P) |
||||
1.9 D | 1999 - 2002 | D9B (XUD9A/U) | 51 | 1905 |
1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 66 | 1905 |
1.9 TD 4x4 | 1996 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.0 4x4 | 1996 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 D 4x4 | 1996 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
2.5 TD 4x4 | 1996 - 2002 | T8A (DJ5T) | 76 | 2446 |
2.5 TDi | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.5 TDI 4x4 | 1996 - 2000 | THX (DJ5TED) | 79 | 2446 |
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
2.8 HDi 4x4 | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Pritsche/Fahrgestell (230) |
||||
1.9 TD | 1994 - 2002 | D8C (XUD9UTF) | 68 | 1905 |
1.9 TD | 1994 - 2002 | DHX (XUD9BTF), DHX (XUD9TF) | 66 | 1905 |
2.0 | 1994 - 2002 | RFW (XU10J2U) | 80 | 1998 |
2.5 D | 1994 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 D 4x4 | 2000 - 2002 | T9A (DJ5) | 63 | 2446 |
2.5 TD | 1994 - 2002 | T8A (DJ5T) | 76 | 2446 |
2.5 TDi | 1996 - 2002 | THX (DJ5TED) | 79 | 2446 |
2.5 TDi 4x4 | 2000 - 2002 | THX (DJ5TED) | 79 | 2446 |
2.8 D | 1999 - 2002 | 8140.63 (F28D) | 64 | 2798 |
2.8 HDi | 2000 - 2002 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Bus (244, Z_) |
||||
2.0 | 2002 - 2006 | XU10J2 | 81 | 1998 |
2.0 bivalent | 2003 - 2006 | XU10J2 | 81 | 1998 |
2.0 HDi | 2002 - 2006 | RHV (DW10TD), RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
2.8 HDi Allrad | 2002 - 2006 | 8140.43S | 94 | 2798 |
CITROËN JUMPER I Kasten (244) |
||||
2.0 | 2002 - 2006 | XU10J2 | 81 | 1998 |
2.0 bivalent | 2003 - 2006 | XU10J2 | 81 | 1998 |
2.0 HDi | 2002 - 2006 | RHV (DW10UTD) | 62 | 1997 |
2.2 HDi | 2002 - 2006 | 4HY (DW12UTED) | 74 | 2179 |
2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi 4x4 | 2002 - 2006 | 8140.43S | 94 | 2798 |
CITROËN JUMPER II Bus |
||||
2.0 BlueHDi 110 | 2015 - 2019 | AHM (DW10FUE) | 81 | 1997 |
2.0 BlueHDi 130 | 2015 - 2019 | AHN (DW10FUD) | 96 | 1997 |
2.0 BlueHDi 160 | 2015 - 2019 | AHP (DW10FUC) | 120 | 1997 |
2.2 BlueHDi 120 | 2019 - 2023 | 4HA (DW12RUE) | 88 | 2179 |
2.2 BlueHDi 140 | 2019 - 2023 | 4HB (DW12RUD) | 103 | 2179 |
2.2 BlueHDi 165 | 2019 - 2023 | 4HH (DW12RUC) | 121 | 2179 |
2.2 HDi 100 | 2006 - súčasnosť | 4HV (P22DTE) | 74 | 2198 |
2.2 HDi 110 | 2011 - 2020 | 4HG (P22DTE) | 81 | 2198 |
2.2 HDi 120 | 2006 - 2016 | 4HU (P22DTE) | 88 | 2198 |
2.2 HDi 130 | 2011 - súčasnosť | 4HH (P22DTE) | 96 | 2198 |
2.2 HDi 150 | 2011 - súčasnosť | 4HJ (P22DTE) | 110 | 2198 |
3.0 HDi 155 | 2010 - súčasnosť | F1CE0481D (F30DT) | 115 | 2999 |
3.0 HDi 160 | 2006 - súčasnosť | F1CE0481D (F30DT) | 116 | 2999 |
3.0 HDi 180 | 2011 - súčasnosť | F1CE3481E (F30DT) | 130 | 2999 |
CITROËN JUMPER II Kasten |
||||
2.0 BlueHDi 110 | 2015 - 2019 | AHM (DW10FUE) | 81 | 1997 |
2.0 BlueHDi 130 | 2015 - 2019 | AHN (DW10FUD) | 96 | 1997 |
2.0 BlueHDi 130 4x4 | 2015 - 2019 | AHN (DW10FUD) | 96 | 1997 |
2.0 BlueHDi 160 | 2015 - 2019 | AHP (DW10FUC) | 120 | 1997 |
2.0 BlueHDi 160 4x4 | 2015 - 2019 | AHP (DW10FUC) | 120 | 1997 |
2.2 BlueHDi 120 | 2019 - 2023 | 4HA (DW12RUE) | 88 | 2179 |
2.2 BlueHDi 140 | 2019 - 2023 | 4HB (DW12RUD), BNF (DW12RUD) | 103 | 2179 |
2.2 BlueHDi 165 | 2019 - 2023 | 4HH (DW12RUC) | 121 | 2179 |
2.2 HDi 100 | 2006 - 2012 | 4HV (P22DTE) | 74 | 2198 |
2.2 HDi 110 | 2011 - 2020 | 4HG (P22DTE) | 81 | 2198 |
2.2 HDi 120 | 2006 - 2016 | 4HU (P22DTE) | 88 | 2198 |
2.2 HDi 130 | 2011 - súčasnosť | 4HH (P22DTE) | 96 | 2198 |
2.2 HDi 130 4x4 | 2012 - 2016 | 4HH (P22DTE) | 96 | 2198 |
2.2 HDi 150 | 2011 - súčasnosť | 4HJ (P22DTE) | 110 | 2198 |
3.0 HDi 145 | 2010 - 2013 | F30DTE (F1CE3481N) | 107 | 2999 |
3.0 HDi 155 | 2010 - 2015 | F1CE0481D (F30DT) | 115 | 2999 |
3.0 HDi 160 | 2006 - 2015 | F1CE0481D (F30DT) | 116 | 2999 |
3.0 HDi 180 | 2011 - súčasnosť | F1CE3481E (F30DT) | 130 | 2999 |
ë-JUMPER | 2021 - 2023 | A3H256B42G000 | 100 | 0 |
CITROËN JUMPER II Pritsche/Fahrgestell |
||||
2.0 BlueHDi 110 | 2015 - 2019 | AHM (DW10FUE) | 81 | 1997 |
2.0 BlueHDi 130 | 2015 - 2019 | AHN (DW10FUD) | 96 | 1997 |
2.0 BlueHDi 130 4x4 | 2015 - 2019 | AHN (DW10FUD) | 96 | 1997 |
2.0 BlueHDi 160 | 2015 - 2019 | AHP (DW10FUC) | 120 | 1997 |
2.0 BlueHDi 160 4x4 | 2015 - 2019 | AHP (DW10FUC) | 120 | 1997 |
2.2 BlueHDi 120 | 2019 - 2023 | 4HA (DW12RUE) | 88 | 2179 |
2.2 BlueHDi 140 | 2019 - 2023 | 4HB (DW12RUD) | 103 | 2179 |
2.2 BlueHDi 165 | 2019 - 2023 | 4HH (DW12RUC) | 121 | 2179 |
2.2 HDi 100 | 2006 - súčasnosť | 4HV (P22DTE) | 74 | 2198 |
2.2 HDi 110 | 2011 - 2020 | 4HG (P22DTE) | 81 | 2198 |
2.2 HDi 120 | 2006 - 2016 | 4HU (P22DTE) | 88 | 2198 |
2.2 HDi 130 | 2011 - súčasnosť | 4HH (P22DTE) | 96 | 2198 |
2.2 HDi 150 | 2011 - súčasnosť | 4HJ (P22DTE) | 110 | 2198 |
3.0 HDi 145 | 2010 - 2013 | F30DTE (F1CE3481N) | 107 | 2999 |
3.0 HDi 160 | 2006 - 2015 | F1CE0481D (F30DT) | 116 | 2999 |
3.0 HDi 180 | 2011 - súčasnosť | F1CE3481E (F30DT) | 130 | 2999 |
ë-Jumper | 2022 - 2023 | A3H256B42G000 | 100 | 0 |
CITROËN JUMPER I Pritsche/Fahrgestell (244) |
||||
2.8 HDi | 2002 - 2006 | 8140.43S | 94 | 2798 |
2.8 HDi | 2004 - 2006 | 8140.43N | 107 | 2798 |
2.8 HDi 4x4 | 2002 - 2006 | 8140.43S | 94 | 2798 |
FIAT |
||||
FIAT DUCATO Bus (250_) |
||||
100 Multijet 2,2 D | 2006 - 2011 | 4HV | 74 | 2198 |
110 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481G | 83 | 2287 |
110 Multijet 2,3 D | 2014 - súčasnosť | F1AE3481G | 82 | 2287 |
115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D | 88 | 2287 |
130 Multijet 2,3 D | 2007 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M | 96 | 2287 |
140 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4113 | 103 | 2287 |
140 Natural Power | 2009 - súčasnosť | F1CE0441A, F1CFA401A, F1CFA401C | 100 | 2999 |
150 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481E | 109 | 2287 |
150 Multijet 2,3 D | 2015 - súčasnosť | F1AGL411A, F1AGL411C | 110 | 2287 |
150 Multijet 2,3 D 4x4 | 2015 - súčasnosť | F1AGL411A, F1AGL411C | 110 | 2287 |
150 Multijet 3,0 D | 2010 - súčasnosť | F1CE3481N | 107 | 2999 |
160 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4112 | 118 | 2287 |
160 Multijet 3,0 D | 2006 - súčasnosť | F1CE0481D, F1CE3481M | 116 | 2999 |
160 Multijet 3,0 D | 2006 - súčasnosť | F1CE0481D | 115 | 2999 |
160 Multijet 3,0 D 4x4 | 2006 - súčasnosť | F1CE0481D, F1CE3481M | 116 | 2999 |
180 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4111 | 130 | 2287 |
180 Multijet 3,0 D | 2011 - súčasnosť | F1CE3481E | 130 | 2999 |
FIAT DUCATO Kasten (250_) |
||||
100 Multijet 2,2 D | 2006 - súčasnosť | 4HV | 74 | 2198 |
110 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481G | 83 | 2287 |
110 Multijet 2,3 D | 2014 - súčasnosť | F1AE3481G | 82 | 2287 |
115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D, F1AGL4114 | 88 | 2287 |
120 Multijet 2,3 D 4x4 | 2010 - súčasnosť | F1AE0481D | 88 | 2287 |
130 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D | 96 | 2287 |
130 Multijet 2,3 D 4x4 | 2011 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D | 96 | 2287 |
140 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4113 | 103 | 2287 |
140 Natural Power | 2009 - súčasnosť | F1CE0441A, F1CFA401A, F1CFA401C | 100 | 2999 |
150 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481E | 109 | 2287 |
150 Multijet 2,3 D | 2015 - súčasnosť | F1AGL411A, F1AGL411C | 110 | 2287 |
150 Multijet 2,3 D 4x4 | 2015 - súčasnosť | F1AGL411A, F1AGL411C | 110 | 2287 |
150 Multijet 3,0 D | 2010 - súčasnosť | F1CE3481N | 107 | 2999 |
160 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4112 | 118 | 2287 |
160 Multijet 3,0 D | 2006 - súčasnosť | F1CE0481D | 116 | 2999 |
160 Multijet 3,0 D | 2006 - 2011 | F1CE3481M | 115 | 2999 |
160 Multijet 3,0 D 4x4 | 2006 - súčasnosť | F1CE0481D, F1CE3481M | 116 | 2999 |
180 Multijet 2,3 D | 2015 - súčasnosť | F1AGL4111, F1AGL411B | 130 | 2287 |
180 Multijet 3,0 D | 2011 - súčasnosť | F1CE3481E | 130 | 2999 |
FIAT DUCATO Pritsche/Fahrgestell (250_) |
||||
100 Multijet 2,2 D | 2006 - súčasnosť | 4HV | 74 | 2198 |
110 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481G | 83 | 2287 |
110 Multijet 2,3 D | 2006 - súčasnosť | F1AE3481G | 82 | 2287 |
115 Multijet 2,0 D | 2011 - súčasnosť | 250 A1.000, 250 A2.000 | 85 | 1956 |
120 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481D, F1AGL4114 | 88 | 2287 |
120 Multijet 2,3 D 4x4 | 2010 - súčasnosť | F1AE0481D | 88 | 2287 |
130 Multijet 2,3 D | 2006 - súčasnosť | F1AE0481N, F1AE3481D, F1AGL411D | 96 | 2287 |
140 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4113 | 103 | 2287 |
140 Natural Power | 2009 - súčasnosť | F1CE0441A, F1CFA401A, F1CFA401C | 100 | 2999 |
150 Multijet 2,3 D | 2011 - súčasnosť | F1AE3481E | 109 | 2287 |
150 Multijet 2,3 D | 2015 - súčasnosť | F1AGL411C | 110 | 2287 |
150 Multijet 3,0 D | 2010 - súčasnosť | F1CE3481N | 107 | 2999 |
160 Multijet 2,3 D | 2019 - súčasnosť | F1AGL4112 | 118 | 2287 |
160 Multijet 3,0 D | 2006 - súčasnosť | F1CE0481D | 116 | 2999 |
160 Multijet 3,0 D | 2006 - 2011 | F1CE3481M | 115 | 2999 |
