Košík 0x
0,00 €
Košík 0x
0,00 €
| Prevedenie filtra | Vlożka filtra |
| Dĺżka [mm] | 315 |
| żírka [mm] | 276 |
| Výżka [mm] | 71 |
| Hmotnosť [kg] | 0,62 |
| Značka | Číslo |
|---|---|
| 1500455 | |
| LX511/1 | |
| 1500135 | |
| A3045 | |
| 1A FIRST AUTOMOTIVE | A60616 |
| 1A FIRST AUTOMOTIVE | A60470 |
| 4U Autoparts | 33072MR |
| 4X4 ESTANFI | EST-FA-0513JM |
| 4X4 ESTANFI | EST-FA-0512JM |
| A.Z. Meisterteile | AZMT-41-030-1639 |
| A.Z. Meisterteile | AZMT-41-030-1489 |
| ACEMARK | 132926 |
| ALCO FILTER | MD-9362 |
| ALCO FILTER | MD-9584 |
| AP XENERGY | X1521871 |
| AP XENERGY | X1521692 |
| ASAM AUTOMOTIVE | 70339 |
| ASHIKA | FA-0513JM |
| ASHIKA | FA-0512JM |
| ASHUKI by Palidium | PAL2-2024 |
| AUGER | 91145 |
| AUTOMEGA | 180072910 |
| AUTOMEGA | 180025710 |
| AUTOMOTOR France | LAT336 |
| AUTOMOTOR France | 336 |
| AVS AUTOPARTS | P080A |
| BAPMIC | BF0427400295 |
| BAPMIC | BF0427400267 |
| BBR Automotive | 001-10-26812 |
| BBR Automotive | 001-10-26811 |
| BOGAP | C8111111 |
| BORG & BECK | BFA2138 |
| BORG & BECK | BFA2067 |
| BOSCH | 0 986 TF0 035 |
| BOSCH | 0 986 626 810 |
| BOSCH | 1 457 433 748 |
| BOSCH | 0 986 MF4 604 |
| BOSCH | 1 457 433 703 |
| BOSCH | 0 986 626 871 |
| BOSCH | 1 457 432 281 |
| BREMSI | FA1252 |
| BSG | BSG 60-135-001 |
| BTAP | BVE301-020 |
| BTAP | BVE301-025 |
| BUGIAD | BSP20931 |
| CARVILLE RACING | TR32338 |
| CARVILLE RACING | TR323381 |
| CHAMPION | CAF100871P |
| CHAMPION | U692/606 |
| CHAMPION | CAF100692P |
| CHAMPION | U871/606 |
| CHRYSLER | 5103554AA |
| CHRYSLER | 05103554AA |
| CHRYSLER | 5103554AB |
| CHRYSLER | 05103554AB |
| CHRYSLER | K05103554AA |
| CLEAN FILTERS | MA1366 |
| CLEAN FILTERS | MA 1066 |
| COMLINE | EAF259 |
| COMLINE | EAF260 |
| CONTINENTAL | 28.0002-4212.2 |
| CONTINENTAL | 28.0002-4211.2 |
| CoopersFiaam | PA7229 |
| DACO Germany | DFA2206 |
| DENCKERMANN | A140008-S |
| DENCKERMANN | A140008 |
| DENCKERMANN | A140734 |
| DIAMAX | DA2042 |
| DIAMAX | DA2064 |
| DJ PARTS | FA1769 |
| DJ PARTS | FA1697 |
| DODA | 1110010001 |
| DODGE | 05103554AA |
| DODGE | 5103554AB |
| DODGE | 05103554AB |
| DODGE | K05103554AA |
| DODGE | 5103554AA |
| DONALDSON | P784015 |
| DONALDSON | P612826 |
| Donaldson-AU | P612826 |
| DOYEN | RAF244 |
| Dr!ve+ | DP1110.12.0064 |
| Dr!ve+ | DP1110.10.0598 |
| Dr!ve+ | DP1110.10.0221 |
| DT Spare Parts | 4.64360 |
| DT Spare Parts | 4.67905 |
| DYNAMATRIX | DAF511/1 |
| EUROREPAR | E147154 |
| EUROREPAR | 1682343680 |
| EUROREPAR | E147052 |
| EUROREPAR | 1680339780 |
| FAST | FT37140 |
| FEBI BILSTEIN | 26989 |
| FENOX | FAI197 |
| FI.BA | FA-2010 |
| FIL FILTER | HP 2029 |
| FIL FILTER | HP 2110 |
| FILTORQ | A1032 |
| FILTRON | AP 157 |
| FILTRON | AP 157/1 |
| FLEETGUARD | AF25319 |
| FLEETGUARD | AF25306 |
| FRAM | CA5777 |
| FRAM | CA 5875 |
| Fram-Au | CA5875 |
| GCG TURBOS AUSTRALIA | RY-A1398 |
| GOODWILL | AG 221 |
| GUD | AG916 |
| HART | 348 785 |
| HART | 329 817 |
| HENGST FILTER | E240 L |
| HENGST FILTER | E240L01 |
| HENGST FILTER | E240L |
| HIFI FILTER | SA 5074 |
| HIFI FILTER | SA 5064 |
| HOFFER | 16597 |
| HOFFER | 16596 |
| JAPANPARTS | FA-0513JM |
| JAPANPARTS | FA-0512JM |
| JAPKO | FA-0513JM |
| JAPKO | FA-0512JM |
| JC PREMIUM | B2M059PR |
| JC PREMIUM | B2W016PR |
| JP GROUP | 1118603000 |
| JP GROUP | 1118605809 |
| JP GROUP | 1118605800 |
| JPN | 20F9113-JPN |
| JS ASAKASHI | A0063 |
| KAGER | 12-0158 |
| KAGER | 12-0144 |
| KAGER | 12-0328 |
| KAMOKA | F212501 |
| KAMOKA | F201301 |
| KLAXCAR FRANCE | FA050z |
| KLAXCAR FRANCE | FA031z |
| KNECHT | LX 511/1 |
| KOLBENSCHMIDT | 50013392 |
| KOLBENSCHMIDT | 50013243 |
| KRAFT AUTOMOTIVE | 1711250 |
| KRAFT AUTOMOTIVE | 1711255 |
| KRAFTVOLL GERMANY | 06010188 |
| KRAFTVOLL GERMANY | 06010088 |
| LUCAS | LFAF151 |
| LUCAS FILTERS | LFAF151 |
| LYNXauto | LA-1208 |
| LYNXauto | LA-544 |
| MAGNETI MARELLI | 152071761650 |
| MAGNETI MARELLI | 150010047000 |
| MAGNETI MARELLI | 154084245170 |
| MAGNETI MARELLI | 359002300890 |
| MAGNETI MARELLI | 153071760661 |
| MAGNETI MARELLI | 150010061600 |
| MAGNETI MARELLI | 359002300470 |
| MAHLE | LX 5831 |
| MAHLE | LX 511/1 |
| MANDO | MMF015186 |
| MANDO | MMF015187 |
| MANN-FILTER | C 32 338/1 |
| MANN-FILTER | C 32 338 |
| MAPCO | 60801 |
| MAPCO | 60859 |
| MASTER-SPORT GERMANY | 32338-LF-PCS-MS |
| MASTER-SPORT GERMANY | 32338/1-LF-PCS-MS |
| MATRIX PRO | MX02094244 |
| MAXGEAR | 26-2466 |
| MAXGEAR | 26-0025 |
| MEAT & DORIA | 16596 |
| MEAT & DORIA | 16597 |
| MEC-DIESEL | 404366 |
| MEC-DIESEL | 404339 |
| MECAFILTER | FA 2081 |
| MECAFILTER | FA2219 |
| MERCEDES-BENZ | 003 094 75 04 |
| MERCEDES-BENZ | A004 094 26 04 |
| MERCEDES-BENZ | 611 094 83 04 |
| MERCEDES-BENZ | A003 094 75 04 |
| MERCEDES-BENZ | 004 094 26 04 |
| MERCEDES-BENZ | A611 094 83 04 |
| MEYLE | 012 094 0034 |
| MEYLE | 012 094 0030 |
| MFILTER | K 378/1 |
| MFILTER | K 378 |
| MGA | FA3029 |
| MILES | AFAU036 |
| MILLARD FILTERS | MK-5876 |
| MISFAT | P080A |
| MISFAT | P080 |
| MOTAQUIP | VFA842 |
| MOTRIO | 8671014127 |
| MTR | MT6242 |
| MULLER FILTER | PA616 |
| MULLER FILTER | PA470 |
| NAPA | NFA1015 |
| NAPA | NFA1014 |
| Omnicraft | 2133107 |
| OPEN PARTS | EAF3148.10 |
| OPEN PARTS | EAF3081.10 |
| OPTIMAL | FT10015A |
| OPTIMAL | OP-FAF10187 |
| OPTIMAL | FA-00867 |
| OPTIMAL | FT20017A |
| OPTIMAL | FA-00866 |
| OSSCA | 08599 |
| OSSCA | 01579 |
| PARTS-MALL | PAX-090X |
| PATRON | PF1311 |
| PATRON | PF1058 |
| PEMEBLA | JAPFA-0513JM |
| PEMEBLA | JAPFA-0512JM |
| ProfiPower | 2F0040 |
| PROFIT | 1512-0602C |
| PROFIT | 1512-0602 |
| PURFLUX | A342 |
| PURFLUX | A 1029 |
| PURFLUX | A1029 |
| PURRO | PUR-PA3053 |
| PZL Filters | WA501090 |
| QH Talbros | QFA0806 |
| QH Talbros | WA6343 |
| QH Talbros | QFA0310 |
| QH Talbros | QFA0579 |
| QH Talbros | WA6580 |
| QH Talbros | WA6342 |
| QUATTRO FRENI | QF36A00236 |
| QUATTRO FRENI | QF36A00093 |
| QUINTON HAZELL | QFA0579 |
| QUINTON HAZELL | QFA0806 |
| QUINTON HAZELL | QFA0310 |
| REVITA | FRA01800 |
| REVITA | FRA01796 |
| RIDEX | 8A1610 |
| RIDEX | 8A0034 |
| RYCO | A1398 |
| SAKURA Automotive | A-2621 |
| Sakura Filters AU | FA-2621 |
| SAMPA | 207.318 |
| SAMPIYON FILTER | CP 0245 F |
| SAMPIYON FILTER | CP 0070 |
| SCT - MANNOL | SB 549 |
| SIARIA | 1M272 |
| SIVENTO | S10272 |
| SOFIMA | S 3080 A |
| SOFIMA | S 3082 A |
| SogefiPro | PA9722 |
| SRLine | S11-4004 |
| SRLine | S11-4083 |
| Stark | SKAF-0061609 |
| Stark | SKAF-0060033 |
| STARLINE | SF VF7581 |
| STARLINE | SF VF2084 |
| STELLOX | 81-21035-SX |
| STELLOX | 71-00511-SX |
| STEP FILTERS | AE80 |
| STEP FILTERS | AE3171 |
| SWAG | 10 92 6989 |
| Technika | 776077 |
| TECNECO FILTERS | AR470PM-S |
| TECNECO FILTERS | AR470PM |
| TECNOCAR | A616 |
| TECNOCAR | A470 |
| TOPRAN | 109 046 |
| TRUCKTEC AUTOMOTIVE | 02.14.067 |
| TRUCKTEC AUTOMOTIVE | 02.14.063 |
| TRUCKTEC AUTOMOTIVE | 02.14.867 |
| UFI | 30.082.00 |
| UFI | 30.080.00 |
| UNICO FILTER | AE 3171 |
| UNICO FILTER | AE 3180 |
| UNIFLUX FILTERS | XA365R |
| UNIFLUX FILTERS | XA365 |
| VAICO | V30-0996 |
| VAICO | V30-0832 |
| VALEO | 585396 |
| VALEO | 585036 |
| vika | 11290206801 |
| VW | 2D0 129 620 B |
| VW | 2D0 129 620 D |
| VW | 2D0 129 620 A |
| VW | 2D0 129 620 C |
| VW | 2D0 129 620 |
| WE PARTS | 16597 |
| WE PARTS | 16596 |
| WILMINK GROUP | WG2223396 |
| WILMINK GROUP | WG2068692 |
| WILMINK GROUP | WG2314899 |
| WILMINK GROUP | WG1746866 |
| WILMINK GROUP | WG1427118 |
| WILMINK GROUP | WG1018393 |
| WILMINK GROUP | WG2282630 |
| WILMINK GROUP | WG2223395 |
| WILMINK GROUP | WG1792145 |
| WILMINK GROUP | WG1438376 |
| WILMINK GROUP | WG1427087 |
| WILMINK GROUP | WG1018320 |
| WILMINK GROUP | WG2282613 |
| WILMINK GROUP | WG2206395 |
| WILMINK GROUP | WG2315491 |
| WILMINK GROUP | WG1746867 |
| WILMINK GROUP | WG1438095 |
| WILMINK GROUP | WG1216562 |
| WIX FILTERS | WA6342 |
| WIX FILTERS | WA6343 |
| WXQP | 111691 |
| WXQP | 112959 |
| WXQP | 111461 |
| ZEKKERT | LF-1517 |
| ZentParts | Z32519 |
| ZentParts | Z32943 |
| ZentParts | Z32707 |
| Model | Rok | Kód motora | KW | CCM |
|---|---|---|---|---|
DODGE |
||||
DODGE SPRINTER 2500 Standard Passenger Van |
||||
| 2.7 D | 2003 - 2006 | EX8 | 115 | 2685 |
DODGE SPRINTER 3500 Standard Cargo Van |
||||
| 2.7 D | 2002 - 2006 | EX8 | 115 | 2685 |
DODGE SPRINTER 2500 Cab & Chassis |
||||
| 2.7 D | 2003 - 2006 | EX8 | 115 | 2685 |
DODGE SPRINTER 3500 Cab & Chassis |
||||
| 2.7 D | 2005 - 2006 | EX8 | 115 | 2685 |
DODGE SPRINTER 2500 Standard Cargo Van (VA) |
||||
| 2.7 D | 2003 - 2006 | EX8 | 115 | 2685 |
MERCEDES-BENZ |
||||
MERCEDES-BENZ SPRINTER 2-t Pritsche/Fahrgestell (B901, B902) |
||||
| 208 CDI (901.611, 901.612, 901.621, 902.611, 902.612,... | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 208 D (901.311, 901.312, 901.321, 902.311, 902.312,... | 1995 - 2000 | OM 601.943 | 58 | 2299 |
| 208 D (901.311, 901.312, 901.321, 902.311, 902.312,... | 1996 - 2000 | OM 601.943 | 60 | 2299 |
| 210 D (901.421, 902.412) | 1997 - 2000 | OM 602.980 | 75 | 2874 |
| 211 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 212 D (901.421, 902.412) | 1995 - 2000 | OM 602.980 | 90 | 2874 |
| 213 CDI (901.621, 902.611, 902.612, 902.621, 902.622) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 214 (902.011, 902.012, 902.611, 902.612) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 216 CDI (902.611, 902.612, 902.621, 902.622) | 2000 - 2006 | OM 612.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER 2-t Kasten (B901, B902) |
||||
| 208 CDI (901.661, 901.662, 902.661, 902.662) | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 208 D (901.361, 901.362, 902.361, 902.362) | 1995 - 2000 | OM 601.943 | 58 | 2299 |
| 208 D (901.361, 901.362, 902.361, 902.362) | 1996 - 2000 | OM 601.943 | 60 | 2299 |
| 210 D (901.461, 901.462, 902.461, 902.462) | 1997 - 2000 | OM 602.980 | 75 | 2874 |
| 211 CDI (901.661, 901.662, 902.661, 902.662) | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 212 D (901.461, 901.462, 902.461, 902.462) | 1995 - 2000 | OM 602.980 | 90 | 2874 |
| 213 CDI (901.661, 901.662, 902.661, 902.662) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 214 (901.061, 901.062, 901.661, 901.662, 902.061,... | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 214 NGT (901.661, 902.061, 902.062, 902.661, 902.662) | 1995 - 2006 | M 111.979, M 111.984 | 95 | 2295 |
| 216 CDI (902.661, 902.662) | 2000 - 2006 | OM 612.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER 2-t Bus (B901, B902) |
||||
| 208 CDI (901.671, 902.671, 902.672) | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 208 D (901.371, 902.371, 902.372) | 1995 - 2000 | OM 601.943 | 58 | 2299 |
| 210 D (902.471, 902.472) | 1997 - 2000 | OM 602.980 | 75 | 2874 |
| 211 CDI (902.671, 902.672) | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 212 D (902.471, 902.472) | 1995 - 2000 | OM 602.980 | 90 | 2874 |
| 213 CDI (902.671, 902.672) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 214 (902.071, 902.072, 902.671, 902.672) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 214 NGT (902.072, 902.671, 902.672) | 1995 - 2006 | M 111.979, M 111.984 | 95 | 2295 |
| 216 CDI (902.671, 902.672) | 2000 - 2006 | OM 612.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER 3-t Kasten (B906) |
||||
| 211 CDI (906.611, 906.613) | 2006 - 2009 | OM 646.985 | 80 | 2148 |
| 213 CDI (906.611, 906.613) | 2006 - 2009 | OM 646.986 | 95 | 2148 |
| 213 CDI (906.611, 906.613) | 2006 - 2016 | OM 651.955, OM 651.956, OM 651.957 | 95 | 2143 |
| 216 CDI (906.611, 906.613) | 2009 - 2018 | OM 651.955, OM 651.956, OM 651.957 | 120 | 2143 |
MERCEDES-BENZ SPRINTER 3-t Pritsche/Fahrgestell (B903) |
||||
| 308 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 308 D 2.3 (903.311, 903.312, 903.322) | 1995 - 2000 | OM 601.943 | 58 | 2299 |
| 308 D 2.3 (903.311, 903.322) | 1996 - 2000 | OM 601.943 | 60 | 2299 |
| 310 D 2.9 (903.411, 903.412, 903.413, 903.421, 903.422,... | 1997 - 2000 | OM 602.980 | 75 | 2874 |
| 311 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 311 CDI 4x4 (903.612, 903.613, 903.622, 903.623) | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 312 D 2.9 (903.411, 903.412, 903.413, 903.421, 903.422,... | 1998 - 2001 | OM 602.980 | 85 | 2874 |
| 312 D 2.9 (903.411, 903.412, 903.421, 903.422, 903.423) | 1995 - 2000 | OM 602.980 | 90 | 2874 |
| 313 CDI (903.611, 903.612, 903.621, 903.622) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 313 CDI 4x4 (903.612, 903.613, 903.622, 903.623) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 314 (903.011, 903.012, 903.013, 903.022, 903.612,... | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 314 4x4 (903.612, 903.613, 903.622) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 314 NGT (903.611, 903.612, 903.613, 903.622, 903.012,... | 1995 - 2006 | M 111.979, M 111.984 | 95 | 2295 |
| 316 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... | 2000 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
| 316 CDI 4x4 (903.612, 903.613, 903.622, 903.623) | 2002 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER 3-t Kasten (B903) |
||||
| 308 CDI (903.661, 903.662, 903.663) | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 308 D 2.3 (903.361) | 1995 - 2000 | OM 601.943 | 60 | 2299 |
| 308 D 2.3 (903.361, 903.362, 903.363) | 1995 - 2000 | OM 601.943 | 58 | 2299 |
| 310 D 2.9 (903.461, 903.462, 903.463) | 1995 - 2000 | OM 602.980 | 75 | 2874 |
| 310 D 2.9 4x4 (903.461, 903.462) | 1997 - 2000 | OM 602.980 | 75 | 2874 |
| 311 CDI (903.661, 903.662, 903.663) | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 311 CDI 4x4 (903.662, 903.663) | 2002 - 2006 | OM 611.981 | 80 | 2148 |
| 312 D 2.9 (903.461, 903.462, 903.463) | 1995 - 2000 | OM 602.980 | 90 | 2874 |
| 312 D 2.9 4x4 (903.461, 903.462) | 1997 - 2002 | OM 602.980 | 90 | 2874 |
| 313 CDI (903.663, 903.662, 903.661) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 313 CDI 4x4 (903.662, 903.663) | 2002 - 2006 | OM 611.981 | 95 | 2148 |
| 314 (903.061, 903.062, 903.063, 903.661, 903.662) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 314 4x4 (903.661, 903.662, 903.663) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 314 NGT (903.661, 903.061, 903.062, 903.063, 903.662) | 1995 - 2006 | M 111.979, M 111.984 | 95 | 2295 |
| 316 CDI (903.661, 903.662, 903.663) | 2000 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
| 316 CDI 4x4 (903.662, 903.663) | 2001 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER 3-t Bus (B903) |
||||
| 308 CDI (903.671, 903.672, 903.673) | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 308 D (903.371, 903.372, 903.373) | 1997 - 2000 | OM 601.943 | 60 | 2299 |
| 308 D (903.372, 903.373) | 1995 - 2000 | OM 601.943 | 58 | 2299 |
| 310 D (903.471, 903.472, 903.473) | 1997 - 1999 | OM 602.980 | 75 | 2874 |
| 310 D 4x4 (903.472, 903.473) | 1997 - 2002 | OM 602.980 | 75 | 2874 |
| 311 CDI (903.671, 903.672) | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 311 CDI 4x4 (903.672, 903.673) | 2002 - 2006 | OM 611.981 | 80 | 2148 |
| 312 D 2.9 (903.471, 903.472, 903.473) | 1995 - 2000 | OM 602.980 | 90 | 2874 |
| 312 D 2.9 4x4 (903.473) | 1997 - 2002 | OM 602.980 | 90 | 2874 |
| 313 CDI (903.671, 903.672) | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 313 CDI 4x4 (903.672, 903.673) | 2002 - 2006 | OM 611.981 | 95 | 2148 |
| 314 (903.071, 903.072, 903.073, 903.671, 903.672,... | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 314 4x4 (903.672, 903.673) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 314 NGT (903.072, 903.671, 903.672) | 1995 - 2006 | M 111.979, M 111.984 | 95 | 2295 |
| 316 CDI (903.671, 903.672, 903.673) | 2000 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
| 316 CDI 4x4 (903.672, 903.673) | 2002 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER CLASSIC 3,5-t Kasten (B909) |
||||
| 311 CDI (909.632, 909.633) | 2013 - súčasnosť | OM 646.701 | 80 | 2148 |
| 313 CDI (909.632, 909.633) | 2017 - súčasnosť | OM 646.701 | 100 | 2148 |
MERCEDES-BENZ SPRINTER 4-t Pritsche/Fahrgestell (B904) |
||||
| 408 CDI | 2000 - 2006 | OM 611.987 | 60 | 2148 |
| 410 D | 1996 - 2006 | OM 602.980 | 75 | 2874 |
| 410 D 4x4 | 1997 - 2006 | OM 602.980 | 75 | 2874 |
| 411 CDI | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 411 CDI 4x4 | 2000 - 2006 | OM 611.981 | 80 | 2148 |
| 412 D | 1996 - 2006 | OM 602.980 | 85 | 2874 |
| 412 D | 1996 - 2006 | OM 602.980 | 90 | 2874 |
| 412 D 4x4 | 1997 - 2006 | OM 602.980 | 85 | 2874 |
| 412 D 4x4 | 1997 - 2006 | OM 602.980 | 90 | 2874 |
| 413 CDI | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 413 CDI 4x4 | 2000 - 2006 | OM 611.981 | 95 | 2148 |
| 414 (904.012, 904.013, 904.612, 904.613) | 1995 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 414 4x4 (904.012, 904.013, 904.612, 904.613) | 1997 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
| 416 CDI | 2000 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
| 416 CDI 4x4 | 2000 - 2006 | OM 612.981, OM 647.981 | 115 | 2685 |
MERCEDES-BENZ SPRINTER 4-t Bus (B904) |
||||
| 408 CDI (904.662, 904.663) | 2000 - 2006 | OM 611.987 | 60 | 2148 |
MERCEDES-BENZ SPRINTER 4-t Kasten (B904) |
||||
| 410 D | 1996 - 2006 | OM 602.980 | 75 | 2874 |
| 410 D 4x4 | 1997 - 2006 | OM 602.980 | 75 | 2874 |
| 412 D | 1996 - 2006 | OM 602.980 | 85 | 2874 |
| 412 D | 1996 - 2006 | OM 602.980 | 90 | 2874 |
| 412 D 4x4 | 1997 - 2006 | OM 602.980 | 85 | 2874 |
| 412 D 4x4 | 1997 - 2006 | OM 602.980 | 90 | 2874 |
| 414 (904.062, 904.063, 904.662, 904.663) | 1996 - 2006 | M 111.979, M 111.984 | 105 | 2295 |
MERCEDES-BENZ SPRINTER CLASSIC 4,6-t Bus (B909) |
||||
| 411 CDI (909.843) | 2013 - súčasnosť | OM 646.701 | 80 | 2148 |
MERCEDES-BENZ SPRINTER CLASSIC 4,6-t Kasten (B909) |
||||
| 413 CDI (909.643) | 2017 - súčasnosť | OM 646.701 | 100 | 2148 |
MERCEDES-BENZ SPRINTER 5-t Pritsche/Fahrgestell (B905) |
||||
| 616 CDI (905.612, 905.613, 905.622, 905.623) | 2001 - 2006 | OM 612.981 | 115 | 2685 |
VW |
||||
VW LT 28-35 II Bus (2DB, 2DE, 2DK) |
||||
| 2.3 | 1996 - 2006 | AGL | 105 | 2295 |
| 2.5 SDI | 1996 - 2006 | AGX | 55 | 2461 |
| 2.5 TDI | 1996 - 1999 | AHD | 75 | 2461 |
| 2.5 TDI | 1999 - 2006 | APA | 66 | 2461 |
| 2.5 TDI | 1999 - 2006 | ANJ, AVR | 80 | 2461 |
| 2.5 TDI | 2001 - 2006 | BBE | 61 | 2461 |
| 2.5 TDI | 2001 - 2006 | BBF | 70 | 2461 |
| 2.8 TDI | 2001 - 2006 | AUH, BCQ | 116 | 2799 |
| 2.8 TDI | 1999 - 2002 | ATA | 96 | 2798 |
| 2.8 TDI | 1997 - 2003 | AGK | 92 | 2798 |
VW LT 28-46 II Kasten (2DA, 2DD, 2DH) |
||||
| 2.3 | 1996 - 2006 | AGL | 105 | 2295 |
| 2.5 SDI | 1996 - 2006 | AGX | 55 | 2461 |
| 2.5 TDI | 1996 - 1999 | AHD | 75 | 2461 |
| 2.5 TDI | 1999 - 2006 | APA | 66 | 2461 |
| 2.5 TDI | 1999 - 2006 | ANJ, AVR | 80 | 2461 |
| 2.5 TDI | 2001 - 2006 | BBE | 61 | 2461 |
| 2.5 TDI | 2001 - 2006 | BBF | 70 | 2461 |
| 2.8 TDI | 1997 - 2002 | AGK | 92 | 2799 |
| 2.8 TDI | 1999 - 2006 | ATA | 96 | 2799 |
| 2.8 TDI | 2002 - 2006 | AUH, BCQ | 116 | 2799 |
VW LT 28-46 II Pritsche/Fahrgestell (2DC, 2DF, 2DG, 2DL, 2DM) |
||||
| 2.3 | 1996 - 2006 | AGL | 105 | 2295 |
| 2.5 SDI | 1996 - 2006 | AGX | 55 | 2461 |
| 2.5 TDI | 1996 - 1999 | AHD | 75 | 2461 |
| 2.5 TDI | 1999 - 2006 | APA | 66 | 2461 |
| 2.5 TDI | 1999 - 2006 | ANJ, AVR | 80 | 2461 |
| 2.5 TDI | 2001 - 2006 | BBE | 61 | 2461 |
| 2.5 TDI | 2001 - 2006 | BBF | 70 | 2461 |
| 2.8 TDI | 1997 - 2002 | AGK | 92 | 2799 |
| 2.8 TDI | 1999 - 2006 | ATA | 96 | 2799 |
| 2.8 TDI | 2002 - 2006 | AUH | 116 | 2799 |
2013 -2026 RozbiteAuto.sk - certifikovaný predajca autodielov