Košík 0x
0,00 €
Košík 0x
0,00 €
| Napätie [V] | 12 |
| Nabíjací prúd alternátora [A] | 70 |
| Remenica Ø [mm] | 54 |
| Remenica | s remenicou |
| Počet rebier | 6 |
| Hmotnosť [kg] | 5,9 |
| Značka | Číslo |
|---|---|
| 3Effe Group | ALTL360 |
| 3Effe Group | PRAL360 |
| 3Effe Group | ALTL184 |
| 3Effe Group | PRAL184 |
| 3Effe Group | ALTS220 |
| 3Effe Group | PRAS220 |
| 3Effe Group | ALTL040 |
| 3Effe Group | PRAL040 |
| A.Z. Meisterteile | AZMT-49-035-1844 |
| A.Z. Meisterteile | AZMT-49-035-1807 |
| A.Z. Meisterteile | AZMT-49-035-1938 |
| A.Z. Meisterteile | AZMT-49-035-1621 |
| ACAUTO | AC-CBA1442 |
| ACAUTO | AC-CBA1564 |
| ACAUTO | AC-CBA1496 |
| ACAUTO | AC-CBA1646 |
| AD KÜHNER | 301646RIV |
| AD KÜHNER | 301496RI |
| AD KÜHNER | 301646RI |
| AD KÜHNER | 301442RI |
| AD KÜHNER | 301564RI |
| AES PSH | IA1340 |
| AES PSH | 225.519.080.000 |
| AES PSH | 225.522.120.130 |
| AES PSH | 14.201.071 |
| AES PSH | 225.519.090.000 |
| AES PSH | IA1222 |
| AES PSH | 225.519.070.000 |
| AES PSH | 14.201.168 |
| AES PSH | 14.201.015 |
| AES PSH | IA1158 |
| AES PSH | 225.519.090.501 |
| AES PSH | 14.201.080 |
| AES PSH | 14.201.011 |
| AINDE | AI-90124 |
| AINDE | CGB-84606 |
| AINDE | CGB-17980 |
| ALANKO | 10442396 |
| ALANKO | 11443042 |
| ALANKO | 11442182 |
| ALANKO | 10443042 |
| ALANKO | 10442182 |
| ALANKO | 11442989 |
| ALANKO | 10442989 |
| ALANKO | 11442396 |
| APEC | AAL1813 |
| APEC | AAL1648 |
| ARTEC | 59213447 |
| ARTEC | 59212519 |
| ARTEC | 59213175 |
| ARTEC | 59212827 |
| AS-PL | A3023PR |
| AS-PL | A5374S |
| AS-PL | A3137 |
| AS-PL | A3023 |
| AS-PL | A3023SR |
| AS-PL | A3017 |
| ATL Autotechnik | L 42 090 |
| ATL Autotechnik | L 42 080 |
| ATL Autotechnik | L 82 010 |
| ATL Autotechnik | L 42 070 |
| AUTOCHARGE | AA5094 |
| AUTOCHARGE | AA5086 |
| AUTOELECTRO | NEA4237 |
| AUTOELECTRO | AEA4237 |
| AUTOELECTRO | NEA4239 |
| AUTOELECTRO | NEA4236 |
| AUTOELECTRO | AEA4239 |
| AUTOELECTRO | AEA4236 |
| AUTOELECTRO | NEA4238 |
| AUTOELECTRO | AEA4238 |
| AUTOTEAM | AVA160A |
| AUTOTEAM | AVA156 |
| AUTOTEAM | AMI366 |
| AUTOTEAM | AMI105AE |
| AUTOTEAM | AVA160 |
| AUTOTEAM | AVA145A |
| AUTOTEAM | AMI311A |
| AUTOTEAM | AMI105 |
| AUTOTEAM | AVA156A |
| AUTOTEAM | AVA145 |
| AUTOTEAM | AMI311 |
| BMS | BMS 026 |
| BOM-Prestolite | 20110439 |
| BOM-Prestolite | A2039V |
| BOM-Prestolite | 20110438 |
| BOM-Prestolite | A2038B |
| BORG & BECK | BBA2103 |
| BORG & BECK | BBA2078 |
| BORG & BECK | BBA2100 |
| BORG & BECK | BBA2085 |
| BOSCH | 1 986 A00 741 |
| BOSCH | F 042 303 019 |
| BOSCH | 0 986 042 081 |
| BOSCH | 1 986 A00 564 |
| BOSCH | F 042 303 016 |
| BOSCH | 0 986 080 530 |
| BOSCH | 0 986 042 071 |
| BOSCH | 1 986 AE1 401 |
| BOSCH | 0 986 042 091 |
| Bosch UP Test | ALT-3049 |
| Bosch UP Test | F042A0B034 |
| Bosch UP Test | F042A03019 |
| BTS Turbo | L611173 |
| BTS Turbo | L611563 |
| BTS Turbo | L611436 |
| BV PSH | 225.519.090.009 |
| BV PSH | 225.519.080.506 |
| BV PSH | 225.519.080.375 |
| BV PSH | 225.519.070.505 |
| BV PSH | 225.522.120.505 |
| BV PSH | 225.519.070.001 |
| BV PSH | 052.000.763.136 |
| BV PSH | 225.522.120.310 |
| BV PSH | 225.519.090.900 |
| BV PSH | 225.519.090.501 |
| BV PSH | 225.519.090.311 |
| BV PSH | 225.519.080.505 |
| BV PSH | 225.519.080.370 |
| BV PSH | 225.519.080.000 |
| BV PSH | 225.519.070.500 |
| BV PSH | 053.000.556.370 |
| BV PSH | 225.522.120.500 |
| BV PSH | 225.522.120.265 |
| BV PSH | 225.522.120.130 |
| BV PSH | 225.519.090.505 |
| BV PSH | 225.519.090.500 |
| BV PSH | 225.519.090.130 |
| BV PSH | 225.519.090.000 |
| BV PSH | 225.519.080.500 |
| BV PSH | 225.519.080.008 |
| BV PSH | 225.519.070.506 |
| BV PSH | 225.524.070.000 |
| BV PSH | 225.519.070.008 |
| BV PSH | 053.000.556.136 |
| BV PSH | 225.522.120.370 |
| BV PSH | 225.519.070.000 |
| BV PSH | 225.522.120.210 |
| BV PSH | 225.522.120.000 |
| BV PSH | 225.519.090.370 |
| CASCO | CAL35311AS |
| CASCO | CAL15156GS |
| CASCO | CAL15145AS |
| CASCO | CAL35366GS |
| CASCO | CAL15160GS |
| CASCO | CAL15156AS |
| CASCO | CSL35100AS |
| CASCO | CAL35311GS |
| CASCO | CAL15160AS |
| CASCO | CAL15145GS |
| CEVAM | OL4945 |
| CEVAM | 4938 |
| CEVAM | OL4938 |
| CEVAM | 4937 |
| CEVAM | OL4937 |
| CEVAM | 4945 |
| CITROËN | 5705.4U |
| CITROËN | 96 237 279 80 |
| CITROËN | 96 237 272 80 |
| CITROËN | 5705.FW |
| CITROËN | 5705.4V |
| CITROËN | 5705.4T |
| CITROËN | 5705.2C |
| CITROËN | 96 357 727 80 |
| CITROËN | 96 237 273 80 |
| CITROËN | 96 357 729 80 |
| CITROËN | 96 237 278 80 |
| CITROËN | 96 237 271 80 |
| CITROËN | 5705.FV |
| COGEFA France | 757.052D |
| COGEFA France | 757.052C |
| COMLINE | CAR-811455 |
| DA SILVA | JA011675 |
| DA SILVA | MAQ0206 |
| DA SILVA | 011607 |
| DA SILVA | 010547 |
| DA SILVA | JA011607 |
| DA SILVA | MAQ0199 |
| DA SILVA | 011553 |
| DA SILVA | 011675 |
| DELCO REMY | DRA3707 |
| DRI | 229116702 |
| DRI | 229116902 |
| DRI | 2291161202 |
| DRI | 229116802 |
| DT Spare Parts | 12.72017 |
| DT Spare Parts | 12.72016 |
| EAA | EAA-224512 |
| EAA | EAA-224016 |
| EAA | EAA-223860 |
| EAA | EAA-221811 |
| EAA | EAA-221326 |
| EAA | EAA-221093-R |
| EAA | EAA-221055 |
| EAA | EAA-221008 |
| EAA | EAA-241179 |
| EAA | EAA-224349 |
| EAA | EAA-223945 |
| EAA | EAA-223843 |
| EAA | EAA-221431 |
| EAA | EAA-221236 |
| EAA | EAA-221093 |
| EAA | EAA-221032 |
| EAA | EAA-211455 |
| EAA | EAA-241175 |
| EAA | EAA-224336 |
| EAA | EAA-223936 |
| EAA | EAA-223565 |
| EAA | EAA-221416 |
| EAA | EAA-221135 |
| EAA | EAA-221055-R |
| EAA | EAA-221008-R |
| EAI | 56662 |
| EAI | 56661 |
| EAI | 56802 |
| EAI | 56660 |
| EDR | WA14818 |
| EDR | EF37073 |
| EDR | EF35914 |
| EDR | 942091X |
| EDR | 934195 |
| EDR | 933706 |
| EDR | WA23102 |
| EDR | EF41902 |
| EDR | WA14817 |
| EDR | EF36073A |
| EDR | 942091N |
| EDR | 933707 |
| EDR | EF41902N |
| EDR | WA15206 |
| EDR | EF37073A |
| EDR | EF36073 |
| EDR | 942091 |
| EDR | 933706X |
| EDR | EF41902A |
| ELSTOCK | 28-4606 |
| ELSTOCK | 28-3695 |
| ELSTOCK | 28-3803 |
| ELSTOCK | 28-3761 |
| ELTA AUTOMOTIVE | EZ4164 |
| ELTA AUTOMOTIVE | EZ4732 |
| EQUAL QUALITY | AL10028 |
| ERA | 210483R |
| ERA | 231075 |
| ERA | 210239A |
| ERA | 210205 |
| ERA | 210016A |
| ERA | 218029 |
| ERA | 210239R |
| ERA | 210205A |
| ERA | 210142 |
| ERA | 218040 |
| ERA | 214006 |
| ERA | 210483 |
| ERA | 210239 |
| ERA | 210016 |
| ERA | 216172 |
| EUROREPAR | 1638112380 |
| EUROREPAR | 1638104880 |
| EUROREPAR | 1638102680 |
| EUROTEC | 12042090 |
| EUROTEC | 12042080 |
| EUROTEC | 12090078 |
| EUROTEC | 12042070 |
| Exact | 4-0532 |
| Exact | 45-0022 |
| Exact | 4-0431 |
| Exact | 4-0602 |
| FARCOM | 119745 |
| FARCOM | 119041 |
| FARCOM | 119897 |
| FARCOM | 119040 |
| FARCOM | 111734 |
| FAST | FT74118 |
| FISPA | A12VA0804A2 |
| FISPA | A12VA1132A2 |
| FISPA | A12MH1132A2 |
| FISPA | A12VA0075A2 |
| FLAMAR | ALF760151VL |
| FLAMAR | ALF650151HQ |
| FLAMAR | CRF110153HQ |
| FLAMAR | ALF170151VL |
| FLAMAR | ALF760151HQ |
| FLAMAR | ALF220353MT |
| FLAMAR | ALF170151HQ |
| FLAMAR | ALF770353MT |
| FLAMAR | ALF650151VL |
| FLAMAR | ALF220353HQ |
| FRIESEN | 9042081 |
| FRIESEN | 9090239 |
| FRIESEN | 9042071 |
| FRIESEN | 9042091 |
| FYRECO | F8642081 |
| FYRECO | F8637137 |
| FYRECO | F8642071OE |
| FYRECO | F8642091 |
| FYRECO | F8642071 |
| GAUSS | GA763 |
| GECO | A729248 |
| GECO | A50311A |
| GECO | A50311 |
| GECO | A729248A |
| GECO | A50366 |
| GFQ - GF Quality | ALGE00236 |
| GFQ - GF Quality | ALVA00031 |
| GFQ - GF Quality | ALUN00095 |
| GFQ - GF Quality | ALGE00618 |
| GFQ - GF Quality | ALGE00085 |
| GFQ - GF Quality | ALVA00030 |
| GFQ - GF Quality | ALUN00028 |
| GFQ - GF Quality | ALRE00004 |
| GFQ - GF Quality | ALGE00544 |
| GFQ - GF Quality | ALEF00002 |
| GFQ - GF Quality | ALVA00979 |
| GFQ - GF Quality | ALUN00098 |
| GFQ - GF Quality | ALIS00018 |
| GM | A/431 |
| GM | AG0523 |
| GM | CA0058 |
| GM | CA19 |
| GM | AG0545 |
| GM | CA0013 |
| GM | A/432 |
| GM | AG0544 |
| HART | 546 405 |
| HART | 527 242 |
| HC-Cargo | 235078 |
| HC-Cargo | 234309 |
| HC-Cargo | 231568 |
| HC-Cargo | 142317 |
| HC-Cargo | 112480 |
| HC-Cargo | 140093 |
| HC-Cargo | 139187 |
| HC-Cargo | 234814 |
| HC-Cargo | 233773 |
| HC-Cargo | 231335 |
| HC-Cargo | 113603 |
| HC-Cargo | 142270 |
| HC-Cargo | 112058 |
| HC-Cargo | 333132 |
| HC-Cargo | 235265 |
| HC-Cargo | 137960 |
| HC-Cargo | 234310 |
| HC-Cargo | 233761 |
| HC-Cargo | 113503 |
| HC-Cargo | 140419 |
| HC-Cargo | 333119 |
| HC-PARTS | CA1564IR |
| HC-PARTS | CA1496IR |
| HC-PARTS | CA1646IR |
| HC-PARTS | CA1442IR |
| HELLA | 8EL 737 825-001 |
| HELLA | 8EL 012 426-891 |
| HELLA | 8EL 011 710-361 |
| HELLA | 8EL 737 746-001 |
| HELLA | 8EL 011 710-511 |
| HELLA | 8EL 737 946-001 |
| HELLA | 8EL 737 639-001 |
| HELLA | 8EL 011 710-431 |
| Henkel Parts | 3116025 |
| Henkel Parts | 3115982 |
| Henkel Parts | 3115972 |
| Henkel Parts | 3116024 |
| Henkel Parts | 3115980 |
| Henkel Parts | 3115971 |
| Henkel Parts | 3116022 |
| Henkel Parts | 3115974 |
| Henkel Parts | 3115970 |
| HERTH+BUSS ELPARTS | 32042070 |
| HERTH+BUSS ELPARTS | 32437465 |
| HERTH+BUSS ELPARTS | 32042091 |
| HOFFER | H5515219 |
| HOFFER | H5515161 |
| HOFFER | H5515098 |
| ITAB AUTOMOTIVE | 20015145OV |
| ITAB AUTOMOTIVE | 20015145AV |
| JP GROUP | 3190100609 |
| JP GROUP | 3190101409 |
| JP GROUP | 3190100600 |
| JP GROUP | 3190101400 |
| JP GROUP | 3190100200 |
| KRAFTVOLL GERMANY | 11020009 |
| LAUBER | 11.1442 |
| LAUBER | 11.1564 |
| LAUBER | 11.1496 |
| LAUBER | 11.1646 |
| LE Part | LEA0465 |
| LE Part | LEA0537 |
| LE Part | LEA0675 |
| LE Part | LEA0463 |
| LGK | 441711 |
| LGK | 441589 |
| LGK | 441644 |
| LGK | 441793 |
| LGK | 441643 |
| LUCAS | LRB00437 |
| LUCAS | LRB00438 |
| LUCAS | LRB00436 |
| LUCAS | LRB00439 |
| LUCAS ELECTRICAL | LRB00439 |
| LUCAS ELECTRICAL | LRB00436 |
| LUCAS ELECTRICAL | LRB00437 |
| LUCAS ELECTRICAL | LRB00438 |
| LUSA | LEA0675 |
| LUSA | LEA0463 |
| LUSA | LEA0697 |
| LUSA | LEA0465 |
| LUSA | LEA0537 |
| MAGNETI MARELLI | 944390420810 |
| MAGNETI MARELLI | 943358378010 |
| MAGNETI MARELLI | 063731564010 |
| MAGNETI MARELLI | 359002800370 |
| MAGNETI MARELLI | 944390902390 |
| MAGNETI MARELLI | 944390420710 |
| MAGNETI MARELLI | 943355151010 |
| MAGNETI MARELLI | 063731496010 |
| MAGNETI MARELLI | 944390420910 |
| MAGNETI MARELLI | 944358378010 |
| MAGNETI MARELLI | 943315641010 |
| MAGNETI MARELLI | 063731646010 |
| MAGNETI MARELLI | 063321734010 |
| MAGNETI MARELLI | 359002801390 |
| MAHLE | MG 356 |
| MAHLE | MG 293 |
| MAHLE | MG 551 |
| MAHLE | MG 1066 |
| MANDO | MEE035049 |
| MANDO | MEE035024 |
| MANDO | MEE035023 |
| MAPCO | 13413 |
| MAPCO | 13300 |
| MAPCO | 13304 |
| MAPCO | 13302 |
| MEAT & DORIA | 5515219 |
| MEAT & DORIA | 5515161 |
| MEAT & DORIA | 5515098 |
| MEC-DIESEL | 430109M |
| MEC-DIESEL | 430109 |
| MEC-DIESEL | 431310M |
| MESSMER | 210239R |
| MESSMER | 210205A |
| MESSMER | 218040 |
| MESSMER | 214006 |
| MESSMER | 210483 |
| MESSMER | 210239 |
| MESSMER | 210016 |
| MESSMER | 216172 |
| MESSMER | 210483R |
| MESSMER | 231075 |
| MESSMER | 210239A |
| MESSMER | 210205 |
| MESSMER | 210016A |
| MESSMER | 218029 |
| MI.R.A. | 29/6000 |
| MITSUBISHI | A003TB0891B |
| MITSUBISHI | A003TA6491A |
| MITSUBISHI | A3TB0891A |
| MITSUBISHI | A002TB4791A |
| MITSUBISHI | A3TA6491 |
| MITSUBISHI | A2TB4891A |
| MITSUBISHI | A003TB0891A |
| MITSUBISHI | A003TA6491 |
| MITSUBISHI | A3TB0891 |
| MITSUBISHI | A002TB2291A |
| MITSUBISHI | A2TB4791A |
| MITSUBISHI | A003TB0891 |
| MITSUBISHI | A3TB0891B |
| MITSUBISHI | A002TB4891A |
| MITSUBISHI | A3TA6491A |
| MITSUBISHI | A2TB2291A |
| MOTRIO | 8671005545 |
| MOTRIO | 8671005544 |
| MOTRIO | 8671005543 |
| MTR | 12160935 |
| MTR | 12138040 |
| NAPA | NAL1684 |
| NAPA | NAL1602 |
| NAPA | NAL1648 |
| NAPA | NAL1165 |
| NAPA | NAL1813 |
| NAPA | NAL1606 |
| NEOCOM | 12A1001 |
| NEOCOM | 12A1000 |
| NK | 4842091 |
| NK | 4837029 |
| NK | 4842081 |
| NK | 4842071 |
| Omnicraft | 2136956 |
| Omnicraft | 2136944 |
| Omnicraft | 2136940 |
| PEUGEOT | 5705.4V |
| PEUGEOT | 5705.2D |
| PEUGEOT | 5705.2A |
| PEUGEOT | 96 357 727 80 |
| PEUGEOT | 96 237 273 80 |
| PEUGEOT | 5705.4Z |
| PEUGEOT | 96 357 729 80 |
| PEUGEOT | 96 237 278 80 |
| PEUGEOT | 5705.FY |
| PEUGEOT | 96 237 271 80 |
| PEUGEOT | 5705.FV |
| PEUGEOT | 5705.4Y |
| PEUGEOT | 5705.4U |
| PEUGEOT | 5705.4R |
| PEUGEOT | 5705.2B |
| PEUGEOT | 96 237 279 80 |
| PEUGEOT | 96 237 272 80 |
| PEUGEOT | 5705.FW |
| PowerMax | 81113337 |
| PowerMax | 81110468 |
| PowerMax | 9212519 |
| PowerMax | 1110468 |
| PowerMax | 89212827 |
| PowerMax | 81116637 |
| PowerMax | 81113319 |
| PowerMax | 81017654 |
| PowerMax | 9213447 |
| PowerMax | 89213447 |
| PowerMax | 89212519 |
| PowerMax | 81115699 |
| PowerMax | 81112504 |
| PowerMax | 81017637 |
| PowerMax | 9212827 |
| PowerMax | 89213175 |
| PROTECH | IR7126 |
| PROTECH | IR7105 |
| PROTECH | IR7269 |
| PROTECH | IR6547 |
| QUINTON HAZELL | QRA1644 |
| QUINTON HAZELL | QRA2575 |
| QUINTON HAZELL | QRA1041 |
| QUINTON HAZELL | QRA2224 |
| RE-EX | AL3004 |
| RE-EX | AL2614 |
| RE-EX | 501-01934 |
| RE-EX | AL2941 |
| RE-EX | 501-01899 |
| RE-EX | AL2906 |
| RE-EX | 501-02232 |
| RE-EX | 501-01835 |
| REAL | 20179061BN |
| REAL | 20137113BN |
| REAL | 28537001BN |
| REAL | 20179651OE |
| REAL | 20179541BN |
| REAL | 20137663OE |
| REAL | 20179651BN |
| REAL | 20179061OE |
| REAL | 20137113OE |
| REAL | 20179541OE |
| RECOFICIAL | REC2035366.1 |
| RECOFICIAL | REC2015160.1 |
| RECOFICIAL | REC2015156.0 |
| RECOFICIAL | REC2035311.1 |
| RECOFICIAL | REC2015160.0 |
| RECOFICIAL | REC2015145.1 |
| RECOFICIAL | RECSSL35100.0 |
| RECOFICIAL | REC2035311.0 |
| RECOFICIAL | REC2015156.1 |
| RECOFICIAL | REC2015145.0 |
| REMANTE | 011-003-000312R |
| REMANTE | 011-003-000311R |
| REMANTE | 011-003-000716R |
| REMANTE | 011-003-000010R |
| REMY | DRA4195 |
| REMY | DRA3706X |
| REMY | RAA23102 |
| REMY | RAA14817 |
| REMY | DRB2091N |
| REMY | DRA3707 |
| REMY | DRA3706 |
| REMY | RAA15206 |
| REMY | DRB2091 |
| REMY | RAA14818 |
| REMY | DRB2091X |
| RIDEX | 4G1011 |
| RIDEX | 4G0202 |
| RIDEX | 4G0385R |
| RIDEX | 4G0053 |
| RIDEX | 4G0202R |
| SANDO | 2015156.1 |
| SANDO | 2015145.0 |
| SANDO | 2035366.1 |
| SANDO | 2015160.1 |
| SANDO | SSL35100.0 |
| SANDO | 2015156.0 |
| SANDO | 2035311.1 |
| SANDO | 2015160.0 |
| SANDO | 2015145.1 |
| SANDO | 2035311.0 |
| SEG Automotive | 0124615101 |
| SERA | TC6104 |
| SERA | TC6046 |
| SERA | TC6053 |
| SERA | TC6051 |
| SERCORE | 280135 |
| SERCORE | 280214 |
| SERCORE | 280090 |
| SERCORE | 280173 |
| SERCORE | 280072 |
| SIDAT | A12VA0075A2 |
| SIDAT | A12VA0804A2 |
| SIDAT | A12VA1132A2 |
| SIDAT | A12MH1132A2 |
| SNRA | TC8053 |
| SNRA | TC8051 |
| SNRA | TC8104 |
| SNRA | TC8046 |
| STARDAX | STX100031 |
| STARDAX | STX100114R |
| STARDAX | STX100067 |
| STARDAX | STX100114 |
| STARDAX | STX100031R |
| STARDAX | STX101561 |
| STARDAX | STX100067R |
| Stark | SKGN-0320202 |
| Stark | SKGN-0320052 |
| Stark | SKGN-0321233 |
| STARLINE | AX 1169 |
| STARLINE | AX 1168 |
| STARLINE | AX 1146 |
| STARTCAR | 802ST65 |
| STARTCAR | 662ST65 |
| STARTCAR | 660ST65 |
| STARTCAR | 661ST65 |
| STELLOX | 06-10898-SX |
| STELLOX | 06-10708-SX |
| STELLOX | 57-03716-SX |
| STELLOX | 06-10787-SX |
| STELLOX | 06-10768-SX |
| TEAMEC | 212510 |
| TEAMEC | 212509 |
| TECDRIVE | TECA0060 |
| TECDRIVE | TAL0014 |
| TECDRIVE | TECA0022 |
| TECDRIVE | TAL0006 |
| TECDRIVE | TECA0152 |
| TECDRIVE | TAL0020 |
| Technika | A24195 |
| Technika | A23695 |
| Technika | A23803 |
| Technika | A23761 |
| TESLA TECHNICS | TT11222 PRO |
| TESLA TECHNICS | TT11222 |
| TMI | AL01934 |
| TMI | AL01899 |
| TMI | AL02232 |
| TMI | AL01835 |
| TRADEX FRANCE | TAL4938 |
| TRADEX FRANCE | TAL9248 |
| TRADEX FRANCE | TAL4937 |
| TRADEX FRANCE | TAL4945 |
| VALEO | 839048 |
| VALEO | 200193 |
| VALEO | 747014 |
| VALEO | 200078 |
| VALEO | 439246 |
| VALEO | 746811 |
| VALEO | 437138 |
| VALEO | 746011 |
| VALEO | 439435 |
| VALEO | 746838 |
| VALEO | 200073 |
| VALEO | 437465 |
| VALEO | 746038 |
| VALEO | 437137 |
| VALEO | 439248 |
| VALEO | 746815 |
| VALEO | 200066 |
| VALEO | 437139 |
| VALEO | 746015 |
| VEMO | V42-13-42071 |
| VEMO | V22-13-66500 |
| VEMO | V42-13-42081 |
| VEMO | V22-13-50028 |
| WAI | 21444R |
| WAI | 21437R |
| WAI | 21444N |
| WAI | 21435R |
| WAI | 21439N |
| WAI | 21435N |
| WE PARTS | 471290175 |
| WE PARTS | 471290273 |
| WE PARTS | 471290265 |
| WILMINK GROUP | WG2308732 |
| WILMINK GROUP | WG2282748 |
| WILMINK GROUP | WG2280711 |
| WILMINK GROUP | WG2196902 |
| WILMINK GROUP | WG2151036 |
| WILMINK GROUP | WG2150904 |
| WILMINK GROUP | WG2043637 |
| WILMINK GROUP | WG2011958 |
| WILMINK GROUP | WG2011669 |
| WILMINK GROUP | WG2308731 |
| WILMINK GROUP | WG2280713 |
| WILMINK GROUP | WG2226260 |
| WILMINK GROUP | WG2196876 |
| WILMINK GROUP | WG2150975 |
| WILMINK GROUP | WG2150853 |
| WILMINK GROUP | WG2043570 |
| WILMINK GROUP | WG2011703 |
| WILMINK GROUP | WG2011668 |
| WILMINK GROUP | WG2282815 |
| WILMINK GROUP | WG2280712 |
| WILMINK GROUP | WG2203003 |
| WILMINK GROUP | WG2174950 |
| WILMINK GROUP | WG2150966 |
| WILMINK GROUP | WG2043845 |
| WILMINK GROUP | WG2012607 |
| WILMINK GROUP | WG2011702 |
| WILMINK GROUP | WG2011541 |
| Model | Rok | Kód motora | KW | CCM |
|---|---|---|---|---|
CITROËN |
||||
CITROËN XSARA PICASSO (N68) |
||||
| 1.6 | 1999 - 2001 | NFZ (TU5JP) | 65 | 1587 |
| 1.6 | 1999 - 2010 | NFV (TU5JP) | 70 | 1587 |
| 1.6 Chrono | 2001 - 2004 | NFV (TU5JP) | 74 | 1587 |
| 1.8 16V | 2000 - 2005 | 6FZ (EW7J4) | 85 | 1749 |
| 2.0 HDi | 1999 - 2011 | RHY (DW10TD) | 66 | 1997 |
CITROËN C5 I (DC_) |
||||
| 1.8 16V (DC6FZB, DC6FZE) | 2001 - 2004 | 6FZ (EW7J4) | 85 | 1749 |
| 2.0 16V HPi (DCRLZB) | 2001 - 2004 | RLZ (EW10D) | 103 | 1997 |
| 2.0 HDi | 2001 - 2004 | RHS (DW10ATED), RHZ (DW10ATED) | 79 | 1997 |
| 2.0 HDi (DCRHYB) | 2001 - 2004 | RHY (DW10TD) | 66 | 1997 |
CITROËN C5 I Break (DE_) |
||||
| 1.8 16V (DE6FZB, DE6FZE) | 2001 - 2004 | 6FZ (EW7J4) | 85 | 1749 |
| 2.0 16V HPi (DERLZB) | 2001 - 2004 | RLZ (EW10D) | 103 | 1997 |
| 2.0 HDi (DERHSB, DERHSE) | 2001 - 2004 | RHS (DW10ATED) | 79 | 1997 |
| 2.0 HDi (DERHYB) | 2001 - 2004 | RHY (DW10TD) | 66 | 1997 |
CITROËN XSARA (N1) |
||||
| 1.9 D | 1998 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
| 2.0 HDi 109 | 2001 - 2005 | RHZ (DW10ATED) | 80 | 1997 |
| 2.0 HDi 90 | 1999 - 2005 | RHY (DW10TD) | 66 | 1997 |
CITROËN XSARA Break (N2) |
||||
| 1.9 D | 1998 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
| 2.0 16V | 2000 - 2005 | RFN (EW10J4) | 100 | 1997 |
| 2.0 HDi 109 | 2001 - 2005 | RHZ (DW10ATED) | 80 | 1997 |
| 2.0 HDI 90 | 1999 - 2005 | RHY (DW10TD) | 66 | 1997 |
CITROËN XSARA Coupe (N0) |
||||
| 1.9 D | 1999 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
| 2.0 16V | 2000 - 2005 | RFN (EW10J4) | 100 | 1997 |
| 2.0 HDi 109 | 2001 - 2005 | RHZ (DW10ATED) | 80 | 1997 |
| 2.0 HDI 90 | 1999 - 2005 | RHY (DW10TD) | 66 | 1997 |
CITROËN C15 Kasten/Großraumlimousine (VD_) |
||||
| 1.9 D | 2000 - 2005 | WJX (DW8B) | 44 | 1868 |
CITROËN XSARA Kasten/Kombi |
||||
| 1.9 D | 1999 - 2005 | WJZ (DW8) | 51 | 1868 |
| 2.0 HDi | 2000 - 2005 | RHY (DW10TD) | 66 | 1997 |
CITROËN XSARA Kasten/Schrägheck (N3_) |
||||
| 1.9 D | 1999 - 2005 | WJZ (DW8) | 51 | 1868 |
| 2.0 HDi | 2000 - 2005 | RHY (DW10TD) | 66 | 1997 |
CITROËN BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK |
||||
| 1.9 D (MFWJZ) | 1998 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
| 1.9 D 4WD (MFWJZ) | 1998 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
| 2.0 HDi 4x4 (MFRHY) | 2002 - 2005 | RHY (DW10TD) | 66 | 1997 |
| 2.0 HDI 90 (MFRHY) | 1999 - 2005 | RHY (DW10TD) | 66 | 1997 |
CITROËN JUMPY I (U6U_) |
||||
| 1.9 D 70 | 1998 - 2003 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
| 2.0 | 2000 - 2006 | RFN (EW10J4) | 100 | 1997 |
| 2.0 HDi 110 | 2000 - 2006 | RHW (DW10ATED4) | 80 | 1997 |
| 2.0 HDi 110 | 2000 - 2006 | RHZ (DW10ATED) | 80 | 1997 |
| 2.0 HDi 95 | 1999 - 2006 | RHX (DW10BTED), RHX (DW10BTED+) | 69 | 1997 |
| 2.0 i 16V | 2000 - 2006 | RFN (EW10J4) | 102 | 1997 |
