Košík 0x
0,00 €
Košík 0x
0,00 €
| Dĺżka [mm] | 134,6 |
| żírka [mm] | 77 |
| Hrúbka [mm] | 16,9 |
| Výstrażný kontakt opotrebenia | s akustickym upozornenim opotrebenia |
| Značka | Číslo |
|---|---|
| 1050751 | |
| A.B.S. | P83048 |
| A.B.S. | 37701S |
| A.B.S. | 37420 OE |
| A.B.S. | 37231OE |
| A.B.S. | P83102 |
| A.B.S. | P83066 |
| A.B.S. | 37701 OE |
| A.B.S. | 37420 |
| A.B.S. | 37231 OE |
| A.B.S. | P83107 |
| A.B.S. | 37701 |
| A.B.S. | 37356 |
| A.B.S. | 37231 |
| ABE | C12083ABE |
| ABE | C12111ABE |
| ABE | C12104ABE |
| AISIN | A1N137 |
| AISIN | A1N011 |
| AISIN | BPTO-1017 |
| ALANKO | 10300154 |
| ALANKO | 10301904 |
| ALFAROME/FIAT/LANCI | FD6973A |
| ALFAROME/FIAT/LANCI | FD7123A |
| ALFAROME/FIAT/LANCI | FD7432A |
| ALFAROME/FIAT/LANCI | FD7065A |
| APEC | PAD1290 |
| APEC | PAD1761 |
| APEC | PAD1382 |
| ASAM AUTOMOTIVE | 55358 |
| ASHIKA | 5002205 |
| ASHIKA | 50-02-268 |
| ASHIKA | 50-02-205 |
| ASHUKI by Palidium | 1080-9902 |
| ASHUKI by Palidium | 1080-9012 |
| ASHUKI by Palidium | 1080-9012O |
| ASHUKI by Palidium | 2109-0801 |
| ASHUKI by Palidium | 1080-9012A |
| ASIMCO | KD2482 |
| ASVA | AKD-1479 |
| ASVA | AKD-1482 |
| ATE | 13.0460-5743.2 |
| ATE | 13046057472 |
| ATE | 13.0460-5747.2 |
| ATE-CN | 13.0466-5747.2 |
| ATE-CN | 13.0460-5747.2 |
| AUWÄRTER | 4605A472 |
| AUWÄRTER | 4605A481 |
| AYWIPARTS | AW1810320 |
| BENDIX | 572515B |
| Bendix | DB1482 |
| BENDIX | 510731 |
| BENDIX | 572553B |
| BERLIET | 04465-35290 |
| BERLIET | 04465-35250 |
| BERLIET | 04465-0K360 |
| BERLIET | 04465-0K030 |
| BERLIET | 04465-04070 |
| BERLIET | 04465-YZZDB |
| BERLIET | 04465-60270 |
| BERLIET | 04465-33290 |
| BERLIET | 04465-60330 |
| BERLIET | 04465-60320 |
| BERLIET | 04465-33250 |
| BERLIET | 04465-0K090 |
| BLUE PRINT | ADT342142 |
| BORG & BECK | BBP1927 |
| BORG & BECK | BBP1810 |
| BORG & BECK | BBP1682 |
| BORG & BECK | BBP1833 |
| BOSCH | F 03B 150 048 |
| BOSCH | 0 986 505 001 |
| BOSCH | 0 986 494 363 |
| BOSCH | 0 986 TB2 843 |
| BOSCH | F 03B 150 123 |
| BOSCH | 0 986 AB3 885 |
| BOSCH | 0 986 AB2 326 |
| BOSCH | 0 986 AB0 261 |
| BOSCH | 0 986 494 449 |
| BOSCH | 0 986 494 153 |
| BOSCH | 0 986 424 639 |
| BOSCH | 0 986 TB2 449 |
| BOSCH | 0 986 AB2 392 |
| BOSCH | 0 986 AB2 096 |
| BOSCH | 0 986 494 153 |
| Brake ENGINEERING | PA1616 |
| BRAXIS | AB0226 |
| BRECK | 24024 00 701 10 |
| BREMBO | P83066N |
| BREMBO | P 83 066 |
| BREMBO | P 83 062 |
| BREMBO | P83102 |
| BREMBO | P83066 |
| BREMBO | P 83 102 |
| BREMBO | P 83 040 |
| BREMBO | P83102N |
| BREMSI | BP3139 |
| BREMSI | BP2761 |
| BREMSI | BP3126 |
| BREMSI | BP3381 |
| BREMSI | BP2898 |
| BREMTEC | BT1125E |
| BREMTEC | BT1125 |
| BSF | 10945 |
| CHAMPION | 572515CH |
| CIFAM | 822-751-0 |
| CIFAM | 822-454-0 |
| COBREQ | N-1375 |
| COMLINE | ADB31201 |
| COMLINE | CBP01199 |
| COMLINE | ADB01199 |
| COMLINE | CBP31201 |
| DELPHI | LP1782 |
| DELPHI | LP1308 |
| DELPHI | LP1144 |
| DELPHI | LP1738 |
| DENCKERMANN | B111176 |
| DENCKERMANN | B111308 |
| DENNIS | LP1782 |
| DJ PARTS | BP1001 |
| DJ PARTS | BP1137 |
| DJ PARTS | BP1010 |
| DON | PCP1122 |
| Dr!ve+ | DP1010.10.0359 |
| Dr!ve+ | DP1010.10.0040 |
| E.T.F. | 12-1139 |
| E.T.F. | 12-0761 |
| E.T.F. | 12-1126 |
| E.T.F. | 121139 |
| E.T.F. | 12-0898 |
| EUROBRAKE | 5502224569 |
| FEBEST | 0101-GRJ120F |
| FEBI BILSTEIN | 16726 |
| FENOX | BP43197 |
| FERODO | FSL1698 |
| FERODO | FDB1698 |
| FERODO | FDB1437 |
| FERODO | FDB1698 |
| FERODO | FDB1698-D |
| FERODO | FDB1620 |
| FIRST LINE | FBP3565 |
| FIRST LINE | FBP3310 |
| FIT | FP0707 |
| FIT | FP1052 |
| FIT | FP0976 |
| FOMAR Friction | FO 832683 |
| FOMAR Friction | FO 932081 |
| FOMAR Friction | FO 901181 |
| FREMAX | FBP-1817 |
| FREMAX | FBP-1747 |
| FREMAX | FBP-1804 |
| FREMAX | FBP-1747 |
| fri.tech. | 470.0 |
| fri.tech. | 4700 |
| FRIGAIR | PD16.504 |
| FTE | BL2560A1 |
| FTE | BL1701A2 |
| FTE | BL1923A2 |
| FTE | BL1921A1 |
| GALFER | B1.G120-5333.2 |
| GALFER | B1.G120-5242.2 |
| GIRLING | 6133649 |
| GIRLING | 6133149 |
| GOODWILL | 1004 F |
| GOODWILL | 1087 F |
| HELLA | 8DB 355 010-491 |
| HELLA | 8DB 355 014-121 |
| HELLA (India) | 8DB 355 010-491 |
| HELLA PAGID | 8DB 355 016-401 |
| HELLA PAGID | 8DB 355 015-351 |
| HELLA PAGID | 8DB 355 013-481 |
| HERTH+BUSS JAKOPARTS | J3602109 |
| HERTH+BUSS JAKOPARTS | J3602099 |
| ICER | 181723 |
| ICER | 181632 |
| ICER | 181689 |
| ICER | 181874 |
| ICER | 181665 |
| IKARUS | 13.0460-5747.2 |
| IKARUS | 8DB 355 028-521 |
| IKARUS | 8DB 355 027-601 |
| IKARUS | 8DB 355 014-121 |
| IKARUS | 8DB 355 010-431 |
| IKARUS | 8DB 355 028-171 |
| IKARUS | 8DB 355 024-421 |
| IKARUS | 8DB 355 009-351 |
| IKARUS | 8DB 355 028-051 |
| IKARUS | 8DB 355 024-241 |
| IKARUS | 8DB 355 013-151 |
| IKARUS | 8DB 355 010-491 |
| INNOCENTI | 601339 |
| INNOCENTI | 301857 |
| INNOCENTI | 598857 |
| INNOCENTI | 301339 |
| INNOCENTI | D97678770 |
| INNOCENTI | 606476 |
| INTERNATIONAL HARV. | 2402407 |
| INTERNATIONAL HARV. | 0 986 TB2 449 |
| INTERNATIONAL HARV. | 0 986 AB2 392 |
| INTERNATIONAL HARV. | 0 986 AB2 096 |
| INTERNATIONAL HARV. | 0 986 494 153 |
| INTERNATIONAL HARV. | 2402401 |
| INTERNATIONAL HARV. | 2402403 |
| INTERNATIONAL HARV. | F 03B 150 123 |
| INTERNATIONAL HARV. | 0 986 AB0 261 |
| INTERNATIONAL HARV. | 0 986 494 449 |
| IPS Parts | IBD-1275 |
| ISUZU | 572553J |
| ISUZU | 572538J |
| ISUZU | 572515J |
| ISUZU | 572599JC |
| ISUZU | 572599J |
| JAPANPARTS | PA-268AF |
| JAPANPARTS | PA205AF |
| JAPANPARTS | PA-205AF |
| JAPKO | 50205 |
| JAPKO | 50268 |
| JP GROUP | 4863600710 |
| JP GROUP | 4863602819 |
| JP GROUP | 4863600719 |
| JURATEK | JCP1698 |
| JURID | 572515J |
| KAISHIN | D2228 |
| KAISHIN | FK2228 |
| KAMOKA | JQ1013240 |
| KAMOKA | JQ101111 |
| KAVO PARTS | BP-9071 |
| KAVO PARTS | KBP-9070 |
| KAVO PARTS | BP-9042 |
| KAVO PARTS | KBP-9051 |
| KAVO PARTS | BP-9084 |
| KAVO PARTS | KBP-9020 |
| KAWE | 81716 |
| KAWE | 1271 02 |
| KAWE | 0884 00 |
| KAWE | 0988 00 |
| KBP | BP9084 |
| KHD | 363700201681 |
| KHD | 363916060409 |
| KHD | 363700201368 |
| KHD | 600000097920 |
| KHD | 363700201795 |
| KHD | 363700201239 |
| KHD | 600000097880 |
| KIA | BBP1927 |
| KLAXCAR FRANCE | 24158z |
| KRUPP | BP1363 |
| KRUPP | MBP1363 |
| KRUPP | BP1373 |
| KRUPP | MBP1373 |
| KSH EUROPE | 1850.0058129 |
| LEXUS | 04465-60320 |
| LEXUS | 04465-35290 |
| LEXUS | 04465-35250 |
| LEXUS | 04465-04070 |
| LEXUS | PV565H |
| LEXUS | PS558H |
| LEXUS | 04465-YZZDB |
| LPR | 05P1379 |
| LPR | 05P1361 |
| LYNXauto | BD-7549 |
| LYNXauto | BD-7522 |
| MAGNETI MARELLI | 363916060409 |
| MAGNETI MARELLI | 363700483102 |
| MAGNETI MARELLI | 363700483066 |
| MAGNETI MARELLI | 363702161298 |
| MASTER-SPORT GERMANY | 13046057472N-SET-MS |
| MASTER-SPORT GERMANY | 13-0460-5743-2N-SET-MS |
| MAXGEAR | 19-1425 |
| MAXTECH | 3061004 |
| MDR | MFP-2205 |
| MEILI | AN-8068WKE |
| MEILI | AN-690WK |
| MEILI | AN-465WKE |
| MEILI | AN-8069WKE |
| MEILI | AN-8068WK |
| MEILI | AN-671KE |
| MEILI | AN-465WK |
| MEILI | AN-8069WK |
| MEILI | AN-690WKE |
| MEILI | AN-671K |
| METELLI | 22-0454-0 |
| METELLI | 2204540 |
| METELLI | 22-0751-0 |
| METZGER | 098800 |
| MEYLE | 025 240 2417/W |
| MEYLE | 025 240 2417/PD |
| MEYLE | 025 239 2817 |
| MGA | 610 |
| MGA | 962 |
| MGA | 787 |
| MINTEX | MDB82984 |
| MINTEX | MDB2263 |
| MINTEX | MDB2984 |
| MINTEX | MDB1921 |
| MINTEX | MDB2553 |
| MITSUBISHI | 4605A472 |
| MITSUBISHI | 4605A481 |
| MK Kashiyama | D2228M |
| MOTAQUIP | LVXL1106 |
| MULTICAR | GDB3364 |
| National | NP2523 |
| NECTO | FD7123A |
| NiBK | PN1479 |
| NiBK | PN1401 |
| NiBK | PN1482 |
| NIPPARTS | J3602109 |
| NK | 2245103 |
| NK | 224569 |
| NK | 224568 |
| NPS | T360A117 |
| OPEN PARTS | BPA0988.00 |
| OPEN PARTS | BPA0884.00 |
| OPTIMAL | 12253 |
| OPTIMAL | 12213 |
| OPTIMAL | BP-12305 |
| OPTIMAL | 12305 |
| PAGID | T1359 |
| PAGID | T1795 |
| PAGID | T1239 |
| PAGID | T1368 |
| PARTS-MALL | PKF-017 |
| PARTS-MALL | PKF-007 |
| PARTS-MALL | PKF-026 |
| PATRON | PBP1437 |
| PATRON | PBP1620 |
| PEMEBLA | JAPPA-205AF |
| PROCODIS FRANCE | PF1370 |
| PROFIT | 5000-1620 C |
| PROFIT | 5000-1437 |
| PROFIT | 5000-1620 |
| PROFIT | 5000-1698 C |
| PROFIT | 5000-1437 C |
| PROTECHNIC | PRP0897 |
| PROTECHNIC | PRP1274 |
| PROTECHNIC | PRP0897-3M |
| QH Benelux | HP7666 |
| QH Benelux | HP7467 |
| QH Benelux | 7666 |
| QH Benelux | HP7109 |
| QH Benelux | 7467 |
| QUINTON HAZELL | MBP1363 |
| QUINTON HAZELL | BP1363 |
| R BRAKE | RB1689 |
| R BRAKE | RB1665 |
| R BRAKE | RB1874 |
| R BRAKE | RB1632 |
| RAICAM | RA.0871.0 |
| RAICAM | 871.0 |
| RAICAM | 569.0 |
| REMSA | 1271.02 |
| REMSA | 98800 |
| REMSA | 0884.00 |
| REMSA | 0988.00 |
| REMSA | 98812 |
| REMSA | 098800 |
| ROADHOUSE | 2884.00 |
| ROADHOUSE | 21271.02 |
| ROADHOUSE | 2988.00 |
| ROV/TRI/JAG/AUS/MG | 50-02-205 |
| ROVER/TRIUMPH/AUSTIN | SP 275 PR |
| ROVER/TRIUMPH/AUSTIN | SP 328 PR |
| ROVER/TRIUMPH/AUSTIN | SP 274 PR |
| RUVILLE | D97678770 |
| SAKURA | 600-20-3885 |
| sbs | 224569 |
| sbs | 1501224569 |
| sbs | 1501224568 |
| sbs | 15012245103 |
| SCT - MANNOL | SP275 |
| SCT - MANNOL | SP 328 PR |
| SCT - MANNOL | SP274 |
| SCT - MANNOL | SP328 |
| SCT - MANNOL | SP 400 PR |
| SCT - MANNOL | SP 328 |
| SIMER | 943 |
| SPIDAN | 32978 |
| STELLOX | 895 000-SX |
| STELLOX | 999 000B-SX |
| STELLOX | 999 000-SX |
| STELLOX | 044 014B-SX |
| STELLOX | 999 000L-SX |
| STOP | 572538S |
| STOP | 572515S |
| SWAG | 81 91 6726 |
| SWAG | 81916726 |
| TEXTAR | 2402401 |
| TEXTAR | 2402403 |
| TEXTAR | 2392801 |
| TEXTAR | 2402407 |
| TEXTAR | 2351302 |
| TEXTAR | 2402417805 |
| TOPRAN | 600 619 |
| TOYOTA | 04465-04070 |
| TOYOTA | PV565H |
| TOYOTA | PS558H |
| TOYOTA | 0446535290 |
| TOYOTA | 044650K030 |
| TOYOTA | 04465-YZZDB |
| TOYOTA | 04465-60270 |
| TOYOTA | 0446535250 |
| TOYOTA | PN532H |
| TOYOTA | 0446504070 |
| TOYOTA | 04465-60320 |
| TOYOTA | 04465-0K090 |
| TOYOTA | 044650K280 |
| TOYOTA | 04465-60210 |
| TOYOTA | 04465-35290 |
| TOYOTA | 04465-35250 |
| TOYOTA (FAW) | 04465-35290 |
| TOYOTA (FAW) | PS558H |
| TOYOTA (FAW) | 446560320 |
| TOYOTA (FAW) | 0446535290 |
| TOYOTA (FAW) | 446535290 |
| TRISCAN | 8110 13064 |
| TRUSTING | 767.0 |
| TRUSTING | 470.0 |
| TRUSTING | 4700 |
| TRW | GDB3364 |
| TRW | GDB3314 |
| VAICO | V37-0104 |
| VALEO | 606476 |
| VALEO | 301857 |
| VALEO | 598857 |
| VEMA | K642100 |
| VEMA | K825800 |
| VEMA | K643200 |
| VEMA | 838710 |
| VILLAR | 626.0712 |
| WAGNER | WBP23928A |
| WAGNER | WBP23513A |
| WAGNER | WBP24024A |
| WARTBURG | BPTO-1017 |
| WARTBURG | A1N137 |
| WARTBURG | A1N011 |
| WARTBURG | A1N073 |
| WEEN | 151-2329 |
| WOKING | P8883.00 |
| WOKING | P13713.02 |
| WOKING | P9843.00 |
| ZASTAVA | 8110 13056 |
| ZASTAVA | 8110 13064 |
| ZEKKERT | BS-2706 |
| ZEKKERT | BS-2241 |
| ZIMMERMANN | 240241701 |
| ZIMMERMANN | 24024.170.1 |
| Model | Rok | Kód motora | KW | CCM |
|---|---|---|---|---|
LEXUS |
||||
LEXUS GX (URJ15_, GRJ15_) |
||||
| 460 4WD (URJ150) | 2010 - súčasnosť | 1UR-FE | 218 | 4608 |
| 460 4WD (URJ150) | 2010 - súčasnosť | 1UR-FE | 225 | 4608 |
LEXUS GX (_J12_) |
||||
| 470 (UZJ120) | 2001 - 2009 | 2UZ-FE | 199 | 4664 |
| 470 (UZJ120) | 2001 - 2009 | 2UZ-FE | 175 | 4664 |
MITSUBISHI |
||||
MITSUBISHI PAJERO IV (V8_W, V9_W) |
||||
| 3.2 4WD (V98W) | 2016 - súčasnosť | 4M41 | 141 | 3200 |
| 3.2 DI-D (V88W, V98W) | 2007 - súčasnosť | 4M41 | 118 | 3200 |
| 3.2 DI-D (V88W, V98W) | 2007 - súčasnosť | 4M41 | 125 | 3200 |
| 3.2 DI-D 4WD | 2008 - súčasnosť | 4M41 | 121 | 3200 |
| 3.2 DI-D 4WD (V98W, V88W) | 2007 - súčasnosť | 4M41 | 140 | 3200 |
| 3.2 DI-D 4WD (V98W, V88W) | 2009 - súčasnosť | 4M41 | 147 | 3200 |
| 3.8 i 4WD (V97W, V87W) | 2009 - súčasnosť | 6G75 | 175 | 3828 |
| 3.8 V6 (V87W) | 2006 - súčasnosť | 6G75 | 182 | 3828 |
| 3.8 V6 (V87W, V97W) | 2007 - súčasnosť | 6G75 | 184 | 3828 |
MITSUBISHI PAJERO IV Van (V9_, V8_, V8_V) |
||||
| 3.2 DI-D | 2006 - súčasnosť | 4M41 | 118 | 3200 |
| 3.2 DI-D 4WD (V88W, V98W) | 2007 - súčasnosť | 4M41 | 140 | 3200 |
| 3.2 TD 4WD (V88V, V98V) | 2010 - súčasnosť | 4M41 | 147 | 3200 |
TOYOTA |
||||
TOYOTA HILUX VIII Pick-up (_N1_) |
||||
| 2.4 D 4WD (GUN125_, GUN125R) | 2015 - súčasnosť | 2GD-FTV | 110 | 2393 |
| 2.8 D 4WD (GUN126_, GUN126R) | 2015 - súčasnosť | 1GD-FTV | 130 | 2755 |
TOYOTA HILUX VII Pick-up (_N1_, _N2_, _N3_) |
||||
| 2.5 D 4WD (KUN25) | 2005 - 2015 | 2KD-FTV | 75 | 2494 |
| 2.5 D-4D (KUN15, KUN35) | 2010 - 2015 | 2KD-FTV | 106 | 2494 |
| 2.5 D-4D 4WD (KUN25) | 2007 - 2015 | 2KD-FTV | 106 | 2494 |
| 2.5 D-4D 4WD (KUN25_) | 2004 - 2005 | 2KD-FTV | 94 | 2494 |
| 2.5 D-4D 4WD (KUN25_, KUN25R) | 2006 - 2015 | 2KD-FTV | 88 | 2494 |
| 3.0 D-4D 4WD (KUN26) | 2005 - 2015 | 1KD-FTV | 120 | 2982 |
| 3.0 D-4D 4WD (KUN26) | 2008 - 2012 | 1KD-FTV | 145 | 2982 |
| 4.0 4WD (GGN25) | 2005 - 2016 | 1GR-FE | 175 | 3956 |
TOYOTA FORTUNER (_N5_, _N6_) |
||||
| 2.5 D-4D (KUN60) | 2009 - 2015 | 2KD-FTV | 106 | 2494 |
| 2.5 D-4D (KUN60, RZN205) | 2004 - 2015 | 2KD-FTV | 75 | 2494 |
| 2.5 D-4D 4WD (KUN50) | 2009 - 2015 | 2KD-FTV | 75 | 2494 |
| 2.5 D-4D 4WD (RZN215, KUN50) | 2011 - 2015 | 2KD-FTV | 106 | 2494 |
| 2.7 (TGN61_, TGN61R) | 2004 - 2015 | 2TR-FE | 118 | 2694 |
| 2.7 4WD (TGN51_, TGN51R) | 2004 - 2015 | 2TR-FE | 118 | 2694 |
| 3.0 D 4WD (KUN51) | 2004 - 2015 | 1KD-FTV | 120 | 2982 |
| 3.0 D 4WD (KUN51) | 2009 - 2015 | 1KD-FTV | 125 | 2982 |
| 3.0 D 4WD (KUN51_) | 2009 - 2015 | 1KD-FTV | 126 | 2982 |
| 4.0 (GGN50_, GGN60_) | 2005 - 2015 | 1GR-FE | 175 | 3956 |
| 4.0 4WD (GGN60) | 2005 - 2015 | 1GR-FE | 175 | 3956 |
TOYOTA LAND CRUISER PRADO (_J12_) |
||||
| 2.7 (RZJ120, RZJ125) | 2002 - 2004 | 3RZ-FE | 112 | 2694 |
| 2.7 (TRJ120, TRJ125) | 2003 - 2010 | 2TR-FE | 120 | 2694 |
| 3.0 D (KDJ120, KZJ120) | 2003 - 2009 | 1KZ-TE | 98 | 2982 |
| 3.0 D (KZJ120, KDJ125, KDJ121) | 2002 - 2009 | 1KZ-TE | 92 | 2982 |
| 3.0 D (KZJ120_, KZJ120R) | 2005 - 2009 | 1KZ-TE | 96 | 2982 |
| 3.0 D (LJ120, LJ125) | 2002 - 2010 | 5L-E | 70 | 2986 |
| 3.0 D-4D (KDJ120, KDJ125) | 2002 - 2009 | 1KD-FTV | 120 | 2982 |
| 3.0 D-4D (KDJ120, KDJ125) | 2004 - 2009 | 1KD-FTV | 122 | 2982 |
| 3.0 D-4D (KDJ120, KDJ125, KDJ121) | 2002 - 2010 | 1KD-FTV | 127 | 2982 |
| 3.0 D-4D (KDJ120_) | 2006 - 2009 | 1KD-FTV | 150 | 2982 |
| 3.4 (VZJ121, VZJ125, VZJ120) | 2002 - 2005 | 5VZ-FE | 136 | 3378 |
| 4.0 (GRJ120) | 2005 - 2009 | 1GR-FE | 203 | 3956 |
| 4.0 (GRJ120) | 2002 - 2010 | 1GR-FE | 179 | 3956 |
| 4.0 (GRJ120) | 2004 - 2009 | 1GR-FE | 173 | 3956 |
| 4.0 (GRJ120, GRJ125, GRJ121) | 2002 - 2010 | 1GR-FE | 183 | 3956 |
| 4.0 V6 VVT-i (GRJ125) | 2003 - 2009 | 1GR-FE | 207 | 3956 |
TOYOTA HILUX III SUV (_N1_, _N2_) |
||||
| 2.7 (RZN149) | 2001 - 2004 | 3RZ-FE | 107 | 2694 |
TOYOTA LAND CRUISER PRADO (_J15_) |
||||
| 2.7 (TRJ150_, TRJ155_, TRJ150R, TRJ150W) | 2009 - súčasnosť | 2TR-FE | 120 | 2694 |
| 2.8 D-4D (GDJ150, GDJ155) | 2018 - súčasnosť | 1GD-FTV | 147 | 2755 |
| 2.8 D-4D (GDJ150_, GDJ155_, GDJ150, GDJ151) | 2015 - súčasnosť | 1GD-FTV | 130 | 2755 |
| 2.8 D-4D (GDJ155, GDJ150) | 2020 - súčasnosť | 1GD-FTV | 150 | 2755 |
| 3.0 D (LJ150_) | 2009 - súčasnosť | 5L-E | 70 | 2986 |
| 3.0 D-4D (KDJ150_, KDJ150, KDJ155) | 2009 - súčasnosť | 1KD-FTV | 127 | 2982 |
| 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009 - súčasnosť | 1KD-FTV | 140 | 2982 |
| 3.0 TDi (KDJ150_) | 2009 - súčasnosť | 1KD-FTV | 120 | 2982 |
| 3.5 (GRJ152_) | 2015 - súčasnosť | 7GR-FKS | 206 | 3456 |
| 4.0 V6 Dual VVTi (GRJ150_) | 2009 - súčasnosť | 1GR-FE | 205 | 3956 |
| 4.0 V6 VVT (GRJ150_) | 2013 - súčasnosť | 1GR-FE | 204 | 3956 |
| 4.0 V6 VVT (GRJ152_) | 2013 - súčasnosť | 1GR-FE | 206 | 3956 |
| 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009 - súčasnosť | 1GR-FE | 207 | 3956 |
| 4.0 V6 VVTi (GRJ150) | 2009 - súčasnosť | 1GR-FE | 202 | 3956 |
| 4.0 V6 VVTi (GRJ150, GRJ151) | 2010 - súčasnosť | 1GR-FE | 203 | 3956 |
| 4.0 V6 VVTi (GRJ150_, GRJ150R, GRJ150W) | 2012 - súčasnosť | 1GR-FE | 183 | 3956 |
TOYOTA HILUX VIII Pritsche/Fahrgestell (_N1_) |
||||
| 2.8 D 4WD (GUN126_, GUN126R) | 2015 - súčasnosť | 1GD-FTV | 130 | 2755 |
TOYOTA HILUX Pritsche/Fahrgestell (_N1_, _N2_) |
||||
| 3.0 D 4WD (KUN26) | 2005 - súčasnosť | 1KD-FTV | 126 | 2982 |
| 4.0 4WD (GGN25R) | 2005 - súčasnosť | 1GR-FE | 175 | 3956 |
TOYOTA LAND CRUISER VAN (_J15_) |
||||
| 3.0 D4d 4WD (KDJ155, KDJ150) | 2011 - súčasnosť | 1KD-FTV | 140 | 2982 |
TOYOTA TUNDRA Pick-up (_K3_, _K4_) |
||||
| 3.4 (VCK30_, VCK40_, VCK30L, VCK40L) | 1999 - 2004 | 5VZ-FE | 140 | 3378 |
| 3.4 4WD (VCK30_, VCK40_, VCK30L, VCK40L) | 1999 - 2004 | 5VZ-FE | 140 | 3378 |
| 4.0 (GSK30_, GSK30L) | 2003 - 2006 | 1GR-FE | 180 | 3956 |
| 4.7 (UCK30) | 1999 - 2006 | 2UZ-FE | 207 | 4664 |
| 4.7 (UCK30_, UCK40_) | 1999 - 2004 | 2UZ-FE | 183 | 4664 |
| 4.7 (UCK30_, UCK40_) | 1999 - 2006 | 2UZ-FE | 206 | 4664 |
| 4.7 4WD (UCK31_, UCK41_) | 1999 - 2006 | 2UZ-FE | 183 | 4664 |
| 4.7 4WD (UCK40) | 1999 - 2006 | 2UZ-FE | 207 | 4664 |
| 4.7 4WD (UCK40_, UCK41_) | 1999 - 2006 | 2UZ-FE | 206 | 4664 |
TOYOTA HILUX VI Pick-up (_N1_) |
||||
| 3.4 (VZN167R, VZN172R) | 2001 - 2005 | 5VZ-FE | 131 | 3378 |
| 3.4 4WD (VZN167, VZN172) | 2001 - 2005 | 5VZ-FE | 131 | 3378 |
TOYOTA 4 RUNNER IV (_N21_) |
||||
| 4.0 (GRN210) | 2002 - 2009 | 1GR-FE | 183 | 3956 |
| 4.0 (GRN210) | 2005 - 2009 | 1GR-FE | 174 | 3956 |
| 4.0 (GRN215) | 2005 - 2009 | 1GR-FE | 174 | 3956 |
| 4.0 4WD (GRN215) | 2003 - 2009 | 1GR-FE | 183 | 3956 |
| 4.7 (UZN210) | 2005 - 2009 | 2UZ-FE | 194 | 4663 |
| 4.7 (UZN210_) | 2002 - 2006 | 2UZ-FE | 175 | 4663 |
| 4.7 4WD (UZN215) | 2005 - 2009 | 2UZ-FE | 194 | 4663 |
| 4.7 4WD (UZN215_) | 2002 - 2006 | 2UZ-FE | 175 | 4663 |
TOYOTA TACOMA Pick-up (_N2_) |
||||
| 4.0 (GRN225_, GRN265_, GRN270_) | 2004 - 2015 | 1GR-FE | 174 | 3956 |
| 4.0 4WD (GRN245) | 2004 - 2015 | 1GR-FE | 175 | 3956 |
| 4.0 4WD (GRN245_, GRN250_, GRN270_, GLN245L, GLN250L,... | 2004 - 2015 | 1GR-FE | 174 | 3956 |
TOYOTA 4 RUNNER V (_N28_) |
||||
| 4.0 (GRN280_) | 2010 - súčasnosť | 1GR-FE | 202 | 3956 |
TOYOTA FJ CRUISER (GSJ1_) |
||||
| 4.0 (GSJ15) | 2006 - 2011 | 1GR-FE | 178 | 3956 |
| 4.0 (GSJ15) | 2010 - 2014 | 1GR-FE | 191 | 3956 |
| 4.0 4WD (GSJ15) | 2005 - 2009 | 1GR-FE | 176 | 3956 |
| 4.0 4WD (GSJ15_) | 2010 - 2014 | 1GR-FE | 191 | 3956 |
| 4.0 4WD (GSJ15_) | 2006 - 2018 | 1GR-FE | 178 | 3956 |
| 4.0 4WD (GSJ15_, GSJ15R) | 2010 - súčasnosť | 1GR-FE | 200 | 3956 |
| 4.0 4WD (GSJ15_, GSJ15W) | 2005 - 2018 | 1GR-FE | 203 | 3956 |
TOYOTA SEQUOIA (_K3_, _K4_) |
||||
| 4.7 (UCK35) | 2004 - 2007 | 2UZ-FE | 201 | 4664 |
| 4.7 (UCK35_, UCK35L) | 2000 - 2007 | 2UZ-FE | 175 | 4664 |
| 4.7 4WD (UCK35) | 2004 - 2007 | 2UZ-FE | 201 | 4664 |
| 4.7 4WD (UCK45_, UCK45L) | 2000 - 2007 | 2UZ-FE | 204 | 4664 |
| 4.7 4WD (UCK45_, UCK45L) | 2000 - 2007 | 2UZ-FE | 175 | 4664 |
TOYOTA (FAW) |
||||
TOYOTA (FAW) PRADO (_J12_) |
||||
| 4.0 Allrad (GRJ120, GRJ121, GRJ125) | 2003 - 2010 | 1GR-FE | 179 | 3956 |
2013 -2025 RozbiteAuto.sk - certifikovaný predajca autodielov