Košík 0x
0,00 €
Košík 0x
0,00 €
| Typ brzdového kotúča | vetraný |
| Hrúbka brzd. kotúča (mm) | 24 |
| Vonkajżí priemer [mm] | 256 |
| Počet dier | 4 |
| Rozstupová krużnica Ø [mm] | 114,3 |
| Výżka [mm] | 45 |
| Centrovací priemer [mm] | 69,02 |
| Minimálna hrúbka (mm) | 22,4 |
| Značka | Číslo |
|---|---|
| 1110204 | |
| 1110155 | |
| A.B.S. | 09.9617.11 |
| A.B.S. | 09.7043.11 |
| A.B.S. | 16590 OE |
| A.B.S. | 16136 |
| A.B.S. | 16590 |
| A.B.S. | 16136 OE |
| A.P. | 24243V |
| A.P. | X24398 |
| A.P. | 24243E |
| A.P. | 24660 |
| A.P. | 24398E |
| A.P. | X24243 |
| A.P. | 24866 |
| ABE | C3V014ABE |
| ABE | C35022ABE |
| ACDelco | AC2307D |
| ALANKO | 10304545 |
| ALFAROME/FIAT/LANCI | WN885 |
| ALFAROME/FIAT/LANCI | WN1180 |
| AP | X 24398 |
| AP | 24866 V |
| AP | 24866 |
| AP | 24660 V |
| AP | 24660 |
| AP | 24398E |
| APEC | DSK662 |
| APEC | DSK506 |
| ASHIKA | 60-05-522 |
| ASHUKI by Palidium | C650-01 |
| ASHUKI by Palidium | H026-22K |
| ASHUKI by Palidium | TNI9093701 |
| ASHUKI by Palidium | C650-01Z |
| ASHUKI by Palidium | 0990-1130 |
| ASHUKI by Palidium | C650-01G |
| ASHUKI by Palidium | 10-056C |
| ATE | 24012401301 |
| ATE | 24.0124-0136.1 |
| ATE | 24012401361 |
| AUWÄRTER | MR955636 |
| AUWÄRTER | MR235505 |
| AUWÄRTER | MR128153 |
| AUWÄRTER | MB928995 |
| AUWÄRTER | MB407639 |
| AUWÄRTER | MR389722 |
| AUWÄRTER | MR205584 |
| AUWÄRTER | MM928994 |
| AUWÄRTER | MB995994 |
| AUWÄRTER | MB668107 |
| AUWÄRTER | MR955637 |
| AUWÄRTER | MR475330 |
| AUWÄRTER | MR389721 |
| AUWÄRTER | MR205585 |
| AUWÄRTER | MB928994 |
| BARUM | BAR24136 |
| BENDIX | 520977 |
| BENDIX | 561926BC |
| BENDIX | 561926B |
| BLUE PRINT | ADC44321 |
| BLUE PRINT | ADG04348 |
| BLUE PRINT | ADG043104 |
| BORG & BECK | BBD5007 |
| BOSCH | 0 986 478 897 |
| BOSCH | 0 986 AB9 642 |
| BOSCH | 0 986 AB5 172 |
| BOSCH | F 026 A01 168 |
| BOSCH | 0 986 478 531 |
| BOSCH | 0 986 AB9 862 |
| BOSCH | F 026 A01 359 |
| BOSCH | 0 986 478 652 |
| BRADI | 1.3049.2.4 |
| BRADI | 1.3033.2.6 |
| Brake ENGINEERING | DI955219 |
| BRAXIS | AE0265 |
| BRAXIS | AE0458 |
| BRECK | BR 380 VA100 |
| BRECK | BR 381 VA100 |
| BRECO | BS 8275 |
| BRECO | BV 8532 |
| BRECO | BS 8532 |
| BRECO | BV 8275 |
| BREMBO | 09.5640.75 |
| BREMBO | 09961710 |
| BREMBO | 09564075 |
| BREMBO | 09.9617.11 |
| BREMBO | 09.7043.11 |
| BREMBO | 09.5640.14 |
| BREMBO | 09564014 |
| BREMBO | 09.9617.10 |
| BREMBO | 09.7043.10 |
| BREMBO | 09.5640.10 |
| BREMBO | 09961711 |
| BREMBO | 09704311 |
| BREMSI | DBA885V |
| BREMSI | DBA741V |
| BREMSI | DBA658V |
| BSF | 11350V |
| BSF | 11204V |
| CAR | HPD 839 |
| CAR | 142839 |
| CAR | 142.670 |
| CAR | HPD839 |
| CAR | HPD 670 |
| CAR | 142670 |
| CAR | HPD670 |
| CAR | 142.839 |
| CHAMPION | 561926CH |
| CIFAM | 800-461 |
| CIFAM | 800-653 |
| CIFAM | 800-461C |
| COMLINE | AND6390 |
| COMLINE | ADC0333V |
| DBA Australia | DBA415 |
| DBA Australia | DBA411 |
| DELPHI | BG3202 |
| DELPHI | BG2763 |
| DELPHI | BG763 |
| DELPHI | BG3116 |
| DELPHI | BS7044 |
| DELPHI | BS4666 |
| DENCKERMANN | B130130 |
| DENCKERMANN | B130368 |
| DENNIS | 230915 |
| DENNIS | 6110248 |
| DENNIS | 231199 |
| DENNIS | BG3202 |
| DENNIS | BG2763 |
| DENNIS | BG3401 |
| DJ PARTS | BD1036 |
| DJ PARTS | BD1245 |
| DON | PCD13282 |
| Dr!ve+ | DP1010.11.0734 |
| E.T.F. | 19-7639 |
| E.T.F. | 19-2926 |
| EUROBRAKE | 5815209925 |
| EUROBRAKE | 5815203010 |
| FARCOM | 230915 |
| FEBI BILSTEIN | 14924 |
| FEBI BILSTEIN | 10892 |
| FENOX | TB217609 |
| FENOX | TB217620 |
| FENOX | TB217615 |
| FERODO | DDF885C |
| FERODO | DDF885-1 |
| FERODO | DDF7411 |
| FERODO | DDF6581 |
| FERODO | DDF885C |
| FERODO | DDF885 |
| FERODO | DDF741-1 |
| FERODO | DDF658-1 |
| FERODO | DDF8851 |
| FERODO | DDF885 |
| FERODO | DDF741 |
| FERODO | DDF658 |
| FI.BA | FBD238 |
| FIRST LINE | FBD517 |
| FOMAR Friction | FO 2307 |
| FREMAX | BD-7639 |
| FREMAX | BD-8107 |
| FREMAX | BD-2926 |
| FREMAX | BD-8107 |
| fri.tech. | BD0410 |
| fri.tech. | BD0505 |
| FTE | BS7449B |
| FTE | BS7044 |
| FTE | BS4666 |
| FTE | BS7449 |
| FTE | BS4775 |
| G.U.D. | GDB124136 |
| GIRLING | 6014431 |
| GIRLING | 6040811 |
| HELLA | 8DD 355 107-321 |
| HELLA | 8DD 355 105-451 |
| HELLA (India) | 8DD 355 107-321 |
| HELLA PAGID | 8DD 355 105-771 |
| HELLA PAGID | 8DD 355 108-171 |
| HELLA PAGID | 8DD 355 107-321 |
| HERTH+BUSS JAKOPARTS | J3300532 |
| HERTH+BUSS JAKOPARTS | J3300326 |
| HERTH+BUSS JAKOPARTS | J3305022 |
| HYUNDAI | 51712-M2000 |
| ICER | 78BD7639-2 |
| ICER | 78BD2926-2 |
| ICER | 78BD8107-2 |
| IKARUS | 8DD 355 107-321 |
| IKARUS | 8DD 355 105-451 |
| IKARUS | 24.0124-0136.1 |
| INNOCENTI | 186648 |
| INNOCENTI | 297648 |
| INTERBRAKE | DG.38.1V |
| INTERNATIONAL HARV. | 0 986 AB9 862 |
| INTERNATIONAL HARV. | 0 986 AB5 467 |
| INTERNATIONAL HARV. | F 026 A01 359 |
| INTERNATIONAL HARV. | 0 986 478 652 |
| INTERNATIONAL HARV. | 92103900 |
| INTERNATIONAL HARV. | 0 986 478 897 |
| INTERNATIONAL HARV. | 22854 01 |
| INTERNATIONAL HARV. | 92103903 |
| INTERNATIONAL HARV. | 0 986 AB9 642 |
| INTERNATIONAL HARV. | 0 986 AB5 172 |
| INTERNATIONAL HARV. | F 026 A01 168 |
| INTERNATIONAL HARV. | 0 986 478 531 |
| INTERNATIONAL HARV. | 19021 02 |
| INTERNATIONAL HARV. | 92082900 |
| IPS Parts | IBT-1522 |
| IPS Parts | IBT-1590 |
| ISUZU | 561926JC |
| ISUZU | 561824JC |
| ISUZU | 561824J |
| ISUZU | 561926J |
| JAPANPARTS | DIK19 |
| JAPANPARTS | DI-522 |
| JAPANPARTS | DI522 |
| JAPKO | 60522 |
| JP GROUP | 3563101609 |
| JURATEK | VOL119 |
| JURATEK | MIT142 |
| JURID | 561926J |
| JURID | 561926JC |
| JURID | 562058J |
| KAGER | 37-0027 |
| KAISHIN | CBR102 |
| KAMOKA | 1031770 |
| KAVO PARTS | BR-3232-C |
| KAVO PARTS | BR-5744-C |
| KAVO PARTS | BR-3232 |
| KAVO PARTS | BR-5744 |
| KAWE | 6394 11 |
| KAWE | 6394 10 |
| KHD | 360406091000 |
| KHD | 431602042520 |
| KHD | 600000088660 |
| KHD | 360406051600 |
| KHD | 353616026240 |
| KHD | 431602042080 |
| KIA | BBD5007 |
| KIA | 51712-M2000 |
| KRUPP | BDC4666 |
| KRUPP | BDC4775 |
| KRUPP | BDC4886 |
| KRUPP | BDC4330 |
| LEMFÖRDER | 22854 01 |
| LEMFÖRDER | 19021 02 |
| LPR | M1403V |
| LPR | D1381V |
| LPR | M1602V |
| MAGNETI MARELLI | 353613033260 |
| MAGNETI MARELLI | 360406051600 |
| MAGNETI MARELLI | 353616026240 |
| MAGNETI MARELLI | 351002020500 |
| MAGNETI MARELLI | 431602042080 |
| MAPCO | 15546 |
| MASTER-SPORT GERMANY | 24012401361-SET-MS |
| MASTER-SPORT GERMANY | 24-0124-0136-1-SET-MS |
| MASTER-SPORT GERMANY | 24012401361-PCS-MS |
| MAXGEAR | 19-0731MAX |
| MAXGEAR | 19-0731 |
| MAXGEAR | 19-0731SPORT |
| MAXTECH | 883417.6980 |
| MAXTECH | 883417.0000 |
| MAXTECH | 867002.6060 |
| MAXTECH | 855042.6880 |
| MAXTECH | 883417.6880 |
| MAXTECH | 867002.6980 |
| MAXTECH | 867002.0000 |
| MAXTECH | 855042.6060 |
| MAXTECH | 883417.6060 |
| MAXTECH | 867002.6880 |
| MAXTECH | 855042.6980 |
| MAXTECH | 855042.0000 |
| MDR | MFD-2522 |
| MEILI | BV 8275 |
| MEILI | BV 8532 |
| MEILI | BS8275 |
| MEILI | BS 8532 |
| MEILI | BS8078 |
| METELLI | 23-0653 |
| METELLI | 230653 |
| METELLI | 23-0461C |
| METELLI | 230461 |
| METELLI | 23-0461 |
| METZGER | X24398 |
| METZGER | 24805 |
| METZGER | 24660 |
| METZGER | 24398E |
| METZGER | 6625.10 |
| METZGER | 639411 |
| METZGER | 6394.11 |
| METZGER | 6110546 |
| METZGER | 6110248 |
| METZGER | 662510 |
| MEYLE | 32-15 521 0005 |
| MEYLE | 5155215015 |
| MEYLE | 32-15 521 0001/PD |
| MEYLE | 515 521 5015 |
| MEYLE | 32-15 521 0005/PD |
| MGA | D1354 |
| MGA | D1261 |
| MGA | D983 |
| MINTEX | MDC385 |
| MINTEX | MDC977 |
| MINTEX | MDC856 |
| MITSUBISHI | MR389722 |
| MITSUBISHI | MR205584 |
| MITSUBISHI | MB668107 |
| MITSUBISHI | MR955637 |
| MITSUBISHI | MR475330 |
| MITSUBISHI | MR205585 |
| MITSUBISHI | MB928994 |
| MITSUBISHI | MR128153 |
| MITSUBISHI | MB928995 |
| MITSUBISHI | MB407639 |
| MOTAQUIP | LVBE172 |
| MULTICAR | DF4081 |
| MULTICAR | DF2798 |
| MULTICAR | DF1443 |
| National | NBD459 |
| NECTO | WN1031 |
| NiBK | RN1011 |
| NIPPARTS | J3305022 |
| NK | 313010 |
| NK | 203010 |
| NK | 319925 |
| NK | 209925 |
| NPS | M330I22 |
| OBTEC A/S | 242416V |
| OPEN PARTS | BDR1794.20 |
| OPEN PARTS | BDA1870.20 |
| OPEN PARTS | BDA1794.20 |
| OPEN PARTS | BDRS1870.25 |
| OPTIMAL | BS-3940 |
| OPTIMAL | BS-3941 |
| OPTIMAL | BS-3940C |
| OPTIMAL | BS-3941C |
| PAGID | 54023PRO |
| PAGID | 54023 |
| PAGID | 52212 |
| PAGID | 50303 |
| PARTS-MALL | PRG-001 |
| PATRON | PBD4081 |
| PATRON | PBD1443 |
| PEMEBLA | JAPDI-522 |
| PEX | 140359 |
| PEX | 140666 |
| PEX | 140372 |
| PILENGA | V620 |
| PILENGA | V609 |
| PROFIT | 5010-0885 |
| PROTECHNIC | PRD2180 |
| PROTECHNIC | PRD2165 |
| PROTON | PW820577 |
| QH Benelux | 57736 |
| QH Benelux | 57695 |
| QH Benelux | HP57447 |
| QH Talbros | BSF4666 |
| QH Talbros | BSF4886 |
| QH Talbros | BSF4775 |
| QH Talbros | BSF4330 |
| QUINTON HAZELL | BSF4886 |
| QUINTON HAZELL | BSF4330 |
| QUINTON HAZELL | BDC4775 |
| QUINTON HAZELL | BSF4666 |
| QUINTON HAZELL | BDC4886 |
| QUINTON HAZELL | BDC4330 |
| QUINTON HAZELL | 639411 |
| QUINTON HAZELL | BSF4775 |
| QUINTON HAZELL | BDC4666 |
| R BRAKE | 78RBD28107 |
| REMSA | 639411 |
| REMSA | 6394.11 |
| REMSA | 639410 |
| REMSA | 6394.10 |
| ROADHOUSE | 639410 |
| ROADHOUSE | 639411 |
| ROADHOUSE | 6394.11 |
| ROTINGER | RT 2260 T5 |
| ROTINGER | RT 2260 |
| ROULUNDS RUBBER | D2307 |
| ROV/TRI/JAG/AUS/MG | 60-05-522 |
| SAKURA | 604-50-4280 |
| sbs | 1815313010 |
| sbs | 1815209925 |
| sbs | 1815319925 |
| sbs | 1815203010 |
| SEBRO | 4979 |
| SIMER | D2219 |
| SIMER | D2131 |
| ST-TEMPLIN | 0311019555 |
| ST-TEMPLIN | 53.111.19550 |
| ST-TEMPLIN | 0311019550 |
| ST-TEMPLIN | 53.110.19550 |
| STARLINE | PB 2538C |
| STELLOX | 6020-3010VK-SX |
| STELLOX | 6020-3010V-SX |
| STOP | 561926S |
| SWAG | 55 91 4924 |
| SWAG | 55914924 |
| TEXTAR | 92103903 |
| TEXTAR | 92082900 |
| TEXTAR | 98200069701 |
| TEXTAR | 92103900 |
| TRISCAN | 812042121 |
| TRISCAN | 8120 42110C |
| TRISCAN | 812042110 |
| TRISCAN | 8120 42121 |
| TRISCAN | 8120 42110 |
| TRUCKTEC AUTOMOTIVE | 43.35.002 |
| TRUCKTEC AUTOMOTIVE | 4335002 |
| TRUSTING | DF410 |
| TRUSTING | DF505 |
| TRW | DF4081 |
| VAICO | V37-80001 |
| VALEO | 297648 |
| VALEO | 186648 |
| VEMA | 98418 |
| VEMA | 98407 |
| VILLAR | 628.1223 |
| VILLAR | 628.1400 |
| VOLVO | 30872319 |
| VOLVO | 308729268 |
| VOLVO | 30872926 |
| WAGNER | WGR0885-1 |
| WOKING | D6394.11 |
| WOKING | P639411 |
| WOKING | D6394.10 |
| WOKING | P639410 |
| ZASTAVA | 8120 42110 |
| ZASTAVA | 8120 42110C |
| ZEKKERT | BS-5133 |
| ZIMMERMANN | 380.2157.52 |
| ZIMMERMANN | 380215700 |
| ZIMMERMANN | 380.2157.20 |
| ZIMMERMANN | 380215752 |
| ZIMMERMANN | 3802157 |
| ZIMMERMANN | 380215750 |
| Model | Rok | Kód motora | KW | CCM |
|---|---|---|---|---|
HYUNDAI |
||||
HYUNDAI SANTAMO |
||||
| 2.0 | 1998 - 2002 | G4CP | 77 | 1997 |
| 2.0 16V | 1999 - 2002 | G4JP | 102 | 1997 |
| 2.0 16V 4x4 | 1999 - 2002 | G4CP-D | 102 | 1997 |
KIA |
||||
KIA JOICE (MTE1P) |
||||
| 2.0 | 2000 - 2003 | G4CP | 102 | 1997 |
| 2.0 | 2001 - 2003 | G4CP | 88 | 1997 |
KIA SPORTAGE II (JE_, KM_) |
||||
| 2.0 CRDi | 2005 - 2006 | D4EA | 83 | 1991 |
MITSUBISHI |
||||
MITSUBISHI SPACE STAR Großraumlimousine (DG_A) |
||||
| 1.3 16V (DG1A) | 1998 - 2004 | 4G13 (16V) | 63 | 1299 |
| 1.3 16V (DG1A) | 1998 - 2004 | 4G13 (16V) | 61 | 1299 |
| 1.3 16V (DG1A) | 2000 - 2004 | 4G13 (16V) | 60 | 1299 |
| 1.6 | 2001 - 2004 | 4G92 (SOHC 16V) | 72 | 1597 |
| 1.6 16V (DG3A) | 2001 - 2004 | 4G18 | 72 | 1584 |
| 1.8 GDI (DG5A) | 1998 - 2004 | 4G93 (GDI) | 90 | 1834 |
| 1.8 GDI (DG5A) | 1998 - 2004 | 4G93 (GDI) | 87 | 1834 |
| 1.8 MPI (DG5A) | 2002 - 2004 | 4G93 (DOHC 16V) | 82 | 1834 |
| 1.9 DI-D (DG4A) | 2001 - 2004 | F9Q1 | 75 | 1870 |
| 1.9 DI-D (DG4A) | 2002 - 2004 | F9Q2 | 85 | 1870 |
MITSUBISHI CARISMA (DA_) |
||||
| 1.6 (DA1A) | 1995 - 2006 | 4G92 (SOHC 16V) | 66 | 1597 |
| 1.6 (DA1A) | 1997 - 2006 | 4G92 (SOHC 16V) | 73 | 1597 |
| 1.6 (DA1A) | 1995 - 2003 | 4G92 (SOHC 16V) | 76 | 1597 |
| 1.8 (DA2A) | 1995 - 1997 | 4G93 (SOHC 16V) | 85 | 1834 |
| 1.8 16V GDI (DA2A) | 1997 - 2006 | 4G93 (GDI) | 92 | 1834 |
| 1.8 MSX - 16V (DA2A) | 1995 - 1997 | 4G93 (DOHC 16V) | 103 | 1834 |
| 1.9 TD (DA4A) | 1996 - 2000 | F8QT | 66 | 1870 |
MITSUBISHI CARISMA Stufenheck (DA_) |
||||
| 1.6 (DA1A) | 1996 - 2006 | 4G92 (SOHC 16V) | 66 | 1597 |
| 1.6 (DA1A) | 1997 - 2006 | 4G92 (SOHC 16V) | 73 | 1597 |
| 1.6 (DA1A) | 2000 - 2006 | 4G92 (SOHC 16V) | 76 | 1597 |
| 1.8 (DA2A) | 1996 - 1997 | 4G93 (SOHC 16V) | 85 | 1834 |
| 1.8 16V GDI (DA2A) | 1997 - 2006 | 4G93 (GDI) | 92 | 1834 |
| 1.9 TD (DA4A) | 1996 - 2000 | F8QT | 66 | 1870 |
| 2.0 16V GT EVO VI/VII | 1999 - 2006 | 4G63 Turbo | 206 | 1997 |
MITSUBISHI LANCER V Station Wagon (CB_W, CD_W) |
||||
| 1.6 16V 4WD (CD4W) | 1992 - 2003 | 4G92 (SOHC 16V) | 83 | 1597 |
MITSUBISHI FTO Coupe (DE_A) |
||||
| 1.8 (DE2A) | 1994 - 2001 | 4G93 (SOHC 16V) | 92 | 1834 |
| 2.0 (DE3A) | 1994 - 2001 | 6A12 (DOHC) | 127 | 1999 |
| 2.0 (DE3A) | 1997 - 2001 | 6A12 (DOHC) | 132 | 1999 |
MITSUBISHI GALANT VI Stufenheck (E3_A) |
||||
| 1.8 (E32A) | 1987 - 1990 | 4G37 | 63 | 1755 |
| 1.8 (E32A) | 1987 - 1992 | 4G37 | 66 | 1755 |
| 1.8 D (E34A) | 1988 - 1992 | 4D65 | 44 | 1795 |
| 2.0 (E39A, E38A, E33A) | 1987 - 1992 | 4G63 (SOHC 8V) | 80 | 1997 |
| 2.0 4WD (E39A, E38A, E33A) | 1988 - 1992 | 4G63 (SOHC 8V) | 80 | 1997 |
| 2.0 GTi 16V (E39A, E38A, E33A) | 1987 - 1992 | 4G63 (DOHC 16V) | 106 | 1997 |
| 2.0 GTi 16V (E39A, E38A, E33A) | 1988 - 1992 | 4G63 (DOHC 16V) | 107 | 1997 |
| 2.0 GTi 16V 4WD (E39A, E38A, E33A) | 1988 - 1992 | 4G63 (DOHC 16V) | 106 | 1997 |
| 2.0 GTI 16V Cat 4WD (E38A, E39A, E33A) | 1991 - 1992 | 4G63 (DOHC 16V) | 110 | 1997 |
MITSUBISHI GALANT VI (E3_A) |
||||
| 1.8 (E32A) | 1988 - 1992 | 4G37 | 66 | 1755 |
| 1.8 Turbo-D (E34A) | 1988 - 1992 | 4D65 T | 55 | 1795 |
| 2.0 (E39A, E38A, E33A) | 1989 - 1992 | 4G63 (SOHC 8V) | 80 | 1997 |
| 2.0 4WD (E33A, E38A, E39A) | 1989 - 1992 | 4G63 (SOHC 8V) | 80 | 1997 |
| 2.0 GTI 16V (E39A, E38A, E33A) | 1988 - 1992 | 4G63 (DOHC 16V) | 106 | 1997 |
| 2.0 GTI 16V (E39A, E38A, E33A) | 1988 - 1992 | 4G63 (DOHC 16V) | 107 | 1997 |
MITSUBISHI GALANT VII Stufenheck (E5_A, E7_A, E8_A) |
||||
| 1.8 (E52A) | 1994 - 1996 | 4G93 (SOHC 16V) | 85 | 1834 |
| 1.8 GLSI (E52A) | 1992 - 1996 | 4G93 (SOHC 16V) | 93 | 1834 |
| 2.0 | 1992 - 1996 | 4G63 (SOHC 16V) | 100 | 1997 |
| 2.0 GLSI (E55A) | 1992 - 1996 | 4G63 (SOHC 16V) | 101 | 1997 |
| 2.0 GLSI 4WD (E75A) | 1992 - 1996 | 4G63 (SOHC 16V) | 101 | 1997 |
| 2.0 GLSTD (E57A) | 1992 - 1996 | 4D68 T | 66 | 1998 |
| 2.0 V6-24 (E64A, E54A) | 1992 - 1996 | 6A12 | 110 | 1999 |
MITSUBISHI GALANT VII (E5_A, E7_A, E8_A) |
||||
| 1.8 (E52A) | 1994 - 1996 | 4G93 (SOHC 16V) | 85 | 1834 |
| 1.8 GLSI (E52A) | 1992 - 1996 | 4G93 (SOHC 16V) | 93 | 1834 |
| 2.0 (E55A) | 1993 - 1995 | 4G63 (SOHC 16V) | 90 | 1997 |
| 2.0 GLSI (E55A) | 1992 - 1996 | 4G63 (SOHC 16V) | 101 | 1997 |
| 2.0 GLSI 4WD (E75A) | 1992 - 1996 | 4G63 (SOHC 16V) | 101 | 1997 |
| 2.0 GLSTD (E57A) | 1992 - 1996 | 4D68 T | 66 | 1998 |
| 2.0 V6-24 (E64A, E54A) | 1992 - 1996 | 6A12 | 110 | 1999 |
MITSUBISHI SPACE RUNNER Großraumlimousine (N1_W, N2_W) |
||||
| 1.8 (N11W) | 1991 - 1999 | 4G93 (SOHC 16V) | 90 | 1834 |
| 1.8 (N11W) | 1996 - 1999 | 4G93 (SOHC 16V) | 85 | 1834 |
| 1.8 4WD (N21W) | 1991 - 1999 | 4G93 (SOHC 16V) | 90 | 1834 |
| 1.8 4WD (N21W) | 1996 - 1999 | 4G93 (SOHC 16V) | 85 | 1834 |
| 2.0 TD (N18W) | 1992 - 1999 | 4D68 T | 60 | 1998 |
MITSUBISHI SPACE WAGON (N3_W, N4_W) |
||||
| 1.8 (N31W) | 1991 - 1998 | 4G93 (SOHC 16V) | 90 | 1834 |
| 1.8 4WD (N41W) | 1991 - 1998 | 4G93 (SOHC 16V) | 90 | 1834 |
| 1.8 TD (N35W) | 1991 - 1998 | 4D65 T | 55 | 1795 |
| 2.0 (N33W) | 1992 - 1998 | 4G63 (SOHC 16V) | 98 | 1997 |
| 2.0 (N33W) | 1991 - 1997 | 4G63 (SOHC 8V) | 77 | 1997 |
| 2.0 4WD (N43W) | 1992 - 1998 | 4G63 (SOHC 16V) | 98 | 1997 |
| 2.0 TD (N38W) | 1992 - 1998 | 4D68 T | 60 | 1998 |
| 2.4 | 1992 - 1995 | 4G64 (16V) | 85 | 2351 |
| 2.4 (N34W) | 1991 - 1997 | 4G64 (16V) | 88 | 2351 |
| 2.4 4WD (N44W) | 1991 - 1997 | 4G64 (16V) | 86 | 2351 |
| 2.4 i (N34W) | 1992 - 1998 | 4G64 (16V) | 102 | 2351 |
MITSUBISHI GALANT VIII (EA_) |
||||
| 1.8 GDi (EA1A) | 1997 - 2001 | 4G93 (GDI) | 103 | 1834 |
| 2.0 (EA2A) | 1996 - 2000 | 4G63 (SOHC 16V) | 100 | 1997 |
| 2.0 (EA2A) | 2000 - 2004 | 4G63 (SOHC 16V) | 98 | 1997 |
| 2.0 GDI (EA7A) | 1997 - 2004 | 4G94 (GDI) | 107 | 1999 |
| 2.0 TDI (EA6A) | 1996 - 2004 | 4D68 T | 66 | 1998 |
| 2.5 V6 24V (EA5A) | 1996 - 2000 | 6A13 | 120 | 2498 |
MITSUBISHI GALANT VIII Kombi (EA_, EC_) |
||||
| 2.0 (EA2W) | 1996 - 2000 | 4G63 (SOHC 16V) | 100 | 1997 |
| 2.0 TDI (EA6W) | 1996 - 2003 | 4D68 T | 66 | 1998 |
| 2.5 V6 24V (EA5W) | 1996 - 2000 | 6A13 | 120 | 2498 |
MITSUBISHI SANTAMO (UG) |
||||
| 2.0 16V | 1999 - 2004 | 4G63 (DOHC 16V) | 102 | 1997 |
| 2.0 16V 4WD | 1999 - 2004 | 4G63 (DOHC 16V) | 102 | 1997 |
MITSUBISHI GALANT IX Stufenheck (DJ_, ED_, EF_) |
||||
| 2.0 GDi G | 2003 - súčasnosť | 4G94 (GDI) | 107 | 1999 |
MITSUBISHI SAPPORO III (E16A) |
||||
| 2.4 (E16A) | 1987 - 1990 | 4G64 (8V) | 91 | 2351 |
MITSUBISHI SIGMA Kombi (GJ, GK, GN) |
||||
| 2.6 | 1982 - 1985 | 4G54 | 76 | 2555 |
PROTON |
||||
PROTON IMPIAN |
||||
| 1.6 (CF1S) | 2001 - 2007 | 4G18-P | 76 | 1584 |
PROTON PERSONA 400 Schrägheck (C9_C, C9_S) |
||||
| 1.8 | 2000 - 2001 | 4 G 93 (DOHC) | 99 | 1834 |
| 416 i | 1995 - 2000 | 4 G 92 | 70 | 1597 |
PROTON PERSONA 400 (C9_S) |
||||
| 1.8 | 2000 - 2001 | 4 G 93 (DOHC) | 99 | 1834 |
| 416 | 2000 - 2002 | 4 G 92 | 70 | 1597 |
VOLVO |
||||
VOLVO S40 I (644) |
||||
| 1.6 | 1995 - 1999 | B 4164 S | 77 | 1587 |
| 1.8 | 1995 - 1999 | B 4184 S, B 4184 S3 | 85 | 1731 |
| 1.9 T4 | 1997 - 2000 | B 4194 T, B 4194 T2 | 147 | 1855 |
| 1.9 TD | 1995 - 1999 | D 4192 T | 66 | 1870 |
| 2.0 | 1995 - 2003 | B 4204 S, B 4204 S2 | 100 | 1948 |
| 2.0 | 1995 - 1999 | B 4204 S | 103 | 1948 |
VOLVO V40 Kombi (645) |
||||
| 1.6 | 1995 - 1999 | B 4164 S | 77 | 1587 |
| 1.8 | 1995 - 1999 | B 4184 S, B 4184 S3 | 85 | 1731 |
| 1.9 T4 | 1997 - 2000 | B 4194 T, B 4194 T2 | 147 | 1855 |
| 1.9 TD | 1995 - 1999 | D 4192 T | 66 | 1870 |
| 2.0 | 1995 - 2004 | B 4204 S, B 4204 S2 | 100 | 1948 |
| 2.0 | 1995 - 1999 | B 4204 S | 103 | 1948 |
2013 -2026 RozbiteAuto.sk - certifikovaný predajca autodielov