Košík 0x
0,00 €
Košík 0x
0,00 €
Strana montáże | zadny |
Počet zubov krúżku ABS | 96 |
Vnútorný priemer [mm] | 32 |
Vonkajżí priemer [mm] | 128 |
Brzdná/Jazdná dynamika | pre vozidla s ABS |
Hmotnosť [kg] | 2,11 |
Počet dier | 4 |
Nutné porovnať starý diel s novým dielom (hlavne č. OE) |
Značka | Číslo |
---|---|
A.Z. Meisterteile | AZMT-42-051-1624 |
ABAKUS | 141-01-166 |
ABTEX | LBK8862 |
AIC | 59623 |
AL-KO | 621050 |
APEC | AWB1209 |
AUTEX | 805051 |
AUTO-SPEED PARTS | 290RD00088 |
AUTOKIT | 0197580 |
AUTOKIT | 01.97580 |
AUTOMEGA | 110131510 |
AUTOTEAM | RA4046 |
BENDIX | 050642B |
BORG & BECK | BWK983 |
BREDA LORETT | KRT2764 |
BSG | BSG 70-600-004 |
BSG | BSG70600004 |
BTA | H2C042BTA |
BTE | 510980 |
CALIBER | RC4046 |
CIFAM | 619-2764 |
CITROËN | 374888 |
COMLINE | CHA149 |
DACO Germany | 110600 |
DAYCO | KWD1181 |
DENCKERMANN | W413496 |
DIAMAX | R3099 |
Dr!ve+ | DP2010.10.0527 |
DriveTec | DWB1313 |
DYNAMATRIX | DWH6500 |
DYS | 41-PE-9738 |
EBI | EBK2086 |
EGT | 554478EGTk |
ESEN SKV | 29SKV220 |
EUROREPAR | 1623944580 |
EUROREPAR | 1681931580 |
FAST | FT22098 |
FEBI BILSTEIN | 47833 |
FIRST LINE | FBK983 |
FLENNOR | FR691635 |
FREMAX | FWB0652 |
FREMAX | FWB0194 |
GMB | GH22480M |
GSP | 9232021 |
GSP | 9232021K |
GSP-BR | 9232021 |
GSP-BR | 9232021K |
HART | 903 615 |
IJS GROUP | 101403 |
IJS GROUP | 10-1403 |
IPD | 304046 |
IPD | 30-4046 |
ITALIE FIAAM | 29SKV220 |
JPN | 20L9035-JPN |
KAMOKA | 5500207 |
KAVO PARTS | WBK-10028 |
KAWE | 8530 10267 |
KAWE | 853010267 |
KM International | RK4046 |
KRAFT AUTOMOTIVE | 4105918 |
LUCAS | LKBA62079 |
LYNXauto | WH-1294 |
LYNXauto | WH1294 |
MAGNETI MARELLI | 361111183191 |
MAPCO | 26346 |
MASTER-SPORT GERMANY | 6500SETMS |
MASTER-SPORT GERMANY | 6500-SET-MSP |
MASTER-SPORT GERMANY | 6500-SET-MS |
MAXGEAR | 33-0615 |
MAXGEAR | 330615 |
MDR | GSP-9232021K |
MDR | GSP-9232021 |
METELLI | 19-2764 |
METZGER | WM15950 |
METZGER | WM 159.50 |
MGA | KR3785 |
MOOG | PEWB11407 |
MOOG | PE-WB-11407 |
MOTAQUIP | LVBW1304 |
MOTAQUIP | VBK1304 |
MOTRIO | 8660001937 |
MOVIMA | RK01168 |
MOVIS | ASB2175 |
MTR | 12160533 |
Multiparts | 70-160055 |
NAPA | PWB1209 |
National | NBK1125 |
NK | 769937 |
NSK | KH20016 |
NTY | KLT-CT-042-Z |
NTY | KLT-CT-042 |
Omnicraft | 2466490 |
OPEN PARTS | HBK5237.02 |
OPTIMAL | 602746 |
OSSCA | 38868 |
PartsTec | PTA321-0202 |
PATRON | PBK6500H |
PATRON | PBK6500 |
PowerMax | 86110154 |
PROCODIS FRANCE | R2100 |
QUINTON HAZELL | QWB1330 |
RCA FRANCE | RCAK1170 |
RECOFICIAL | 10-1403 |
REPKIT | RKB2175 |
RIDEX | 654W0326 |
RUVILLE | 5948 |
RUVILLE | 221186 |
sbs | 1401769937 |
Schaeffler FAG | 713 6404 60 |
Schaeffler FAG | 713640460 |
SKF | VKBA 6500 |
SKF | VKBA6500 |
SKF Brazil | VKBA 6500 |
SNR | R159.50 |
SNR | R15950 |
Stark | SKWB-0180368 |
STELLOX | 43-28252-SX |
STELLOX | 4328252SX |
SWAG | 64947833 |
SWAG | 64 94 7833 |
TALOSA | 81-PE-0262 |
Technika | KR329 |
TECHNOX | KR15950SS |
TOPRAN | 722 772 |
TREVI AUTOMOTIVE | WB1870 |
TRIALLI | MR 2082 |
TRISCAN | 8530 10267 |
TRISCAN | 853010267 |
VAICO | V221050 |
VAICO | V22-1050 |
VARTEX GERMANY | 43-222746 |
Model | Rok | Kód motora | KW | CCM |
---|---|---|---|---|
CITROËN |
||||
CITROËN BERLINGO / BERLINGO FIRST Kasten/Großraumlimousine (M_) |
||||
1.1 i (MAHDZ, MBHDZ, MBHFX) | 1996 - 2008 | HDZ (TU1M), HFX (TU1JP) | 44 | 1124 |
1.4 bivalent | 2002 - 2011 | KFW (TU3JP) | 48 | 1360 |
1.4 i (MBKFX, MBKFW) | 1996 - 2011 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | 55 | 1360 |
1.4 i bivalent (MBKFW) | 2003 - 2005 | KFW (TU3JP) | 55 | 1360 |
1.6 16V | 2005 - 2007 | NFU (TU5JP4) | 81 | 1587 |
1.6 16V (MBNFU) | 2000 - 2008 | NFU (TU5JP4) | 80 | 1587 |
1.6 HDI 75 (MB9HW) | 2005 - 2011 | 9HW (DV6BTED4), DV6B | 55 | 1560 |
1.6 HDI 90 (MB9HX, MC9HX) | 2005 - 2011 | 9HX (DV6ATED4) | 66 | 1560 |
1.9 D 70 (MBWJZ, MCWJZ) | 1999 - 2011 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
1.9 D 70 4WD (MBWJZ, MCWJZ) | 1998 - 2006 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
2.0 HDI 90 (MBRHY, MCRHY) | 1999 - 2011 | RHY (DW10TD) | 66 | 1997 |
2.0 HDI 90 4WD (MBRHY, MCRHY) | 2000 - 2005 | RHY (DW10TD) | 66 | 1997 |
Electric | 2003 - 2005 | SA18 | 28 | 0 |
CITROËN BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK |
||||
1.1 i (MFHDZ, MFHFX) | 1996 - 2008 | HDZ (TU1M), HFX (TU1JP) | 44 | 1124 |
1.4 | 2002 - 2005 | KFW (TU3JP) | 53 | 1360 |
1.4 bivalent | 2002 - 2011 | KFW (TU3JP) | 48 | 1360 |
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 1996 - 2011 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | 55 | 1360 |
1.4 i bivalent (MFKFW) | 2003 - 2008 | KFW (TU3JP) | 55 | 1360 |
1.6 16V (MFNFU) | 2000 - 2011 | NFU (TU5JP4) | 80 | 1587 |
1.6 16V (MFNFU) | 2002 - 2008 | NFU (TU5JP4) | 81 | 1587 |
1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 2005 - 2011 | 9HW (DV6BTED4), DV6B | 55 | 1560 |
1.6 HDI 90 (MF9HX) | 2005 - 2008 | 9HX (DV6ATED4) | 66 | 1560 |
1.9 D (MFWJZ) | 1998 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
1.9 D 4WD (MFWJZ) | 1998 - 2005 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
2.0 HDi 4x4 (MFRHY) | 2002 - 2005 | RHY (DW10TD) | 66 | 1997 |
2.0 HDI 90 (MFRHY) | 1999 - 2005 | RHY (DW10TD) | 66 | 1997 |
Electric | 1998 - 2005 | SA18 | 28 | 0 |
CITROËN XSARA PICASSO (N68) |
||||
1.6 | 1999 - 2001 | NFZ (TU5JP) | 65 | 1587 |
1.6 | 1999 - 2010 | NFV (TU5JP) | 70 | 1587 |
1.6 | 2002 - 2005 | NFZ (TU5JP) | 67 | 1587 |
1.6 16V | 2005 - 2006 | NFU (TU5JP4) | 81 | 1587 |
1.6 16V | 2005 - 2011 | NFU (TU5JP4) | 80 | 1587 |
1.6 HDi | 2004 - 2011 | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 1560 |
1.6 HDi | 2005 - 2011 | 9HX (DV6ATED4) | 66 | 1560 |
1.8 16V | 2000 - 2005 | 6FZ (EW7J4) | 85 | 1749 |
1.8 SX | 2000 - 2005 | LFY (XU7JP4) | 76 | 1761 |
2.0 16V | 2003 - 2012 | RFN (EW10J4) | 100 | 1997 |
2.0 HDi | 1999 - 2011 | RHY (DW10TD) | 66 | 1997 |
PEUGEOT |
||||
PEUGEOT PARTNER Kasten/Großraumlimousine (5_, G_) |
||||
1.1 | 1996 - 2005 | HDZ (TU1M) | 44 | 1124 |
1.4 | 1996 - 2015 | KFW (TU3A), KFX (TU3JP), TU32 | 55 | 1360 |
1.4 | 2002 - 2006 | KFV (TU3A) | 54 | 1360 |
1.4 CNG | 2003 - 2006 | KFW (TU3JP) | 55 | 1360 |
1.6 HDi 75 | 2005 - 2008 | 9HW (DV6BTED4) | 55 | 1560 |
1.6 HDi 90 | 2005 - 2015 | 9HX (DV6ATED4) | 66 | 1560 |
1.9 D | 1996 - 2015 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
1.9 D 4x4 | 2004 - 2011 | WJY (DW8B) | 51 | 1868 |
2.0 HDi | 2000 - 2008 | RHY (DW10TD) | 66 | 1997 |
2.0 HDi 4x4 | 2004 - 2005 | RHY (DW10TD) | 66 | 1997 |
PEUGEOT PARTNER Großraumlimousine (5_, G_) |
||||
1.4 | 1996 - 2015 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | 55 | 1360 |
1.4 | 2002 - 2006 | KFW (TU3JP) | 54 | 1360 |
1.6 16V | 2001 - 2008 | NFU (TU5JP4) | 80 | 1587 |
1.6 HDi 75 | 2005 - 2008 | 9HW (DV6BTED4) | 55 | 1560 |
1.6 HDi 90 | 2005 - 2015 | 9HX (DV6ATED4) | 66 | 1560 |
1.9 D | 1999 - 2008 | WJY (DW8B), WJZ (DW8) | 51 | 1868 |
1.9 D 4x4 | 2004 - 2005 | WJY (DW8B) | 51 | 1868 |
2.0 HDI | 2000 - 2008 | RHY (DW10TD) | 66 | 1997 |
2.0 HDi 4x4 | 2004 - 2005 | RHY (DW10TD) | 66 | 1997 |
2013 -2025 RozbiteAuto.sk - certifikovaný predajca autodielov